U17 - Boys D — Schedules
All Pools
U17 - Boys D
MR: 5| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
| #1 Group Stage | Fri May 8, 7:30 PM | Beaumont Smith U17 | 2 - 1 | ParkAllen |
| #2 Group Stage | Fri May 8, 7:30 PM | Duggan Heidebrecht U17B | 0 - 0 | Greenfield U17B |
| #3 Group Stage | Sat May 9, 10:15 AM | Greenfield U17B | 1 - 1 | Beaumont Smith U17 |
| #4 Group Stage | Sat May 9, 10:15 AM | ParkAllen | 1 - 3 | Duggan Heidebrecht U17B |
| #5 Group Stage | Sat May 9, 7:30 PM | Beaumont Smith U17 | 6 - 1 | Duggan Heidebrecht U17B |
| #6 Group Stage | Sat May 9, 7:30 PM | Greenfield U17B | 1 - 1 | ParkAllen |
Standings
Medals are determined by final standings after all games are completed.
| # | Team | MP | W | D | L | Pts | GA | GD | TB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beaumont Smith U17 | 3 | 2 | 1 | 0 | 7 | 3 | +6 | |
| 2 | Duggan Heidebrecht U17B | 3 | 1 | 1 | 1 | 4 | 7 | -3 | |
| 3 | Greenfield U17B | 3 | 0 | 3 | 0 | 3 | 2 | 0 | |
| 4 | ParkAllen | 3 | 0 | 1 | 2 | 1 | 6 | -3 |
Statistics Legend
- MP
- Matches Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- GA
- Goals Against
- GD
- Goal Differential
- H2H
- Head-to-Head
- PK
- PK/Shootout Wins
- vs
- Not started
- Game in progress
- Awaiting score entry
- -
- Score recorded
- MR: 5
- Mercy rule — max goal differential capped at 5
Top Scorers
| # | Player | Team | # | Goals |
|---|---|---|---|---|
| 1 | Pieter Kirsten | Beaumont Smith U17 | 7 | 3 |
| 2 | Owen Hong | ParkAllen | 37 | 2 |
| 3 | Adam Braul | Duggan Heidebrecht U17B | 20 | 1 |
| 3 | Aditya Gautam | Duggan Heidebrecht U17B | 23 | 1 |
| 3 | Derrick Kallukalam | Greenfield U17B | 24 | 1 |
| 3 | Dylan Boisvert | Beaumont Smith U17 | 21 | 1 |
| 3 | Jared Sta maria | Beaumont Smith U17 | 17 | 1 |
| 3 | Jeffery Oseghale | Duggan Heidebrecht U17B | 11 | 1 |
| 3 | Jonas Howatson | Duggan Heidebrecht U17B | 5 | 1 |
| 3 | Joshua Channon | Beaumont Smith U17 | 4 | 1 |
Overview
Registration Opens
February 17, 2026 at 5:00am
Registration Deadline
April 29, 2026 at 10:00pm
Tournament Dates
May 8-10, 2027
Teams
170
Games
276
Fields
38