SCHEDULE
Viktoria U15G Tolentino
Sting 2012T2 (Rodriguez)
3
-0
Game #: 264
Stage: Group
Location: Confederation # 3
Time: Fri, May 9th 6:00pm
KC Trojans (Young)
Scottish U15GT2 2010/2011 Wong
0
-1
Game #: 265
Stage: Group
Location: Confederation # 4
Time: Fri, May 9th 6:00pm
Scottish U15GT2 2010/2011 Wong
Viktoria U15G Tolentino
0
-0
Game #: 266
Stage: Group
Location: Confederation # 3
Time: Sat, May 10th 10:15am
Sting 2012T2 (Rodriguez)
KC Trojans (Young)
0
-2
Game #: 267
Stage: Group
Location: Confederation # 4
Time: Sat, May 10th 10:15am
Viktoria U15G Tolentino
KC Trojans (Young)
2
-0
Game #: 268
Stage: Group
Location: Confederation # 3
Time: Sat, May 10th 5:15pm
Scottish U15GT2 2010/2011 Wong
Sting 2012T2 (Rodriguez)
2
-1
Game #: 269
Stage: Group
Location: Confederation # 4
Time: Sat, May 10th 5:15pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
264 | Group | Fri, May 9th 6:00pm at CON3 | Viktoria U15G Tolentino | 3 - 0 | Sting 2012T2 (Rodriguez) |
265 | Group | Fri, May 9th 6:00pm at CON4 | KC Trojans (Young) | 0 - 1 | Scottish U15GT2 2010/2011 Wong |
266 | Group | Sat, May 10th 10:15am at CON3 | Scottish U15GT2 2010/2011 Wong | 0 - 0 | Viktoria U15G Tolentino |
267 | Group | Sat, May 10th 10:15am at CON4 | Sting 2012T2 (Rodriguez) | 0 - 2 | KC Trojans (Young) |
268 | Group | Sat, May 10th 5:15pm at CON3 | Viktoria U15G Tolentino | 2 - 0 | KC Trojans (Young) |
269 | Group | Sat, May 10th 5:15pm at CON4 | Scottish U15GT2 2010/2011 Wong | 2 - 1 | Sting 2012T2 (Rodriguez) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Viktoria U15G Tolentino Gold | 3/3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 | 2.33 |
Scottish U15GT2 2010/2011 Wong Silver | 3/3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 | 2.33 |
KC Trojans (Young) | 3/3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | 1.00 |
Sting 2012T2 (Rodriguez) | 3/3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | 0.00 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Kami Ogbonna | Viktoria U15G Tolentino | 2 |
Rachel Gibson | KC Trojans (Young) | 2 |
Addison Taylor | Sting 2012T2 (Rodriguez) | 1 |
Annabelle Dmytruk | Viktoria U15G Tolentino | 1 |
Emma Barkley | Scottish U15GT2 2010/2011 Wong | 1 |
Hailey Soderburg | Viktoria U15G Tolentino | 1 |
Reese Ainsworth | Scottish U15GT2 2010/2011 Wong | 1 |
Tiana Barich | Viktoria U15G Tolentino | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played