U17 - Girls — Schedules
All Pools
U17 - Girls
MR: 5| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
| #2 Group Stage | Fri May 8, 7:30 PM | Greenfield (Nolan) | 0 - 4 | TRSA Thunder |
| #1 Group Stage | Sat May 9, 11:45 AM | TRSA Duff/Gannon | 4 - 1 | TRSA Thunder |
| #3 Group Stage | Sat May 9, 6:30 PM | Greenfield (Nolan) | 1 - 2 | TRSA Duff/Gannon |
| #4 Semi-Final | Sun May 10, 9:00 AM | TRSA Thunder | 4 - 1 | Greenfield (Nolan) |
| #5 Gold/Silver Medal | Sun May 10, 3:00 PM | TRSA Duff/Gannon | 2 - 1 | TRSA Thunder |
Standings
| # | Team | MP | W | D | L | Pts | GA | GD | TB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TRSA Duff/Gannon | 2 | 2 | 0 | 0 | 6 | 2 | +4 | |
| 2 | TRSA Thunder | 2 | 1 | 0 | 1 | 3 | 4 | +1 | |
| 3 | Greenfield (Nolan) | 2 | 0 | 0 | 2 | 0 | 6 | -5 |
Statistics Legend
- MP
- Matches Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- GA
- Goals Against
- GD
- Goal Differential
- H2H
- Head-to-Head
- PK
- PK/Shootout Wins
- vs
- Not started
- Game in progress
- Awaiting score entry
- -
- Score recorded
- MR: 5
- Mercy rule — max goal differential capped at 5
Top Scorers
| # | Player | Team | # | Goals |
|---|---|---|---|---|
| 1 | Elliya Klaus | TRSA Thunder | 10 | 4 |
| 2 | Sonia Bonneville | TRSA Duff/Gannon | 11 | 3 |
| 3 | Isabela Leclair | TRSA Thunder | 9 | 2 |
| 3 | Paisley Galliford | TRSA Thunder | 19 | 2 |
| 3 | Rachel Paras | TRSA Duff/Gannon | 5 | 2 |
| 6 | Avery Ronaghan | TRSA Duff/Gannon | 14 | 1 |
| 6 | Fatimah Simchi | Greenfield (Nolan) | 9 | 1 |
| 6 | Katerina Westerhof | TRSA Duff/Gannon | 20 | 1 |
| 6 | Katie Fong | TRSA Thunder | 18 | 1 |
| 6 | Kenni Reynolds | TRSA Thunder | 8 | 1 |
Overview
Registration Opens
February 17, 2026 at 5:00am
Registration Deadline
April 29, 2026 at 10:00pm
Tournament Dates
May 8-10, 2027
Teams
170
Games
276
Fields
38