U11 - Boys B1 — Schedules
All Pools
U11 - Boys B1
MR: 5| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
| #1 Group Stage | Sat May 9, 11:15 AM | Phoenix FC (McGeddie - U11 Tier 2) | 4 - 5 | U11 Shand |
| #2 Group Stage | Sat May 9, 12:30 PM | Scottish U11 Boys 2015 (Jones) | 0 - 5 | Strikers Boyd |
| #3 Group Stage | Sat May 9, 4:30 PM | Strikers Boyd | 4 - 1 | Phoenix FC (McGeddie - U11 Tier 2) |
| #4 Group Stage | Sat May 9, 4:30 PM | U11 Shand | 5 - 0 | Scottish U11 Boys 2015 (Jones) |
| #5 Group Stage | Sun May 10, 2:45 PM | Phoenix FC (McGeddie - U11 Tier 2) | 4 - 0 | Scottish U11 Boys 2015 (Jones) |
| #6 Group Stage | Sun May 10, 2:45 PM | Strikers Boyd | 6 - 1 | U11 Shand |
Standings
Medals are determined by final standings after all games are completed.
| # | Team | MP | W | D | L | Pts | GA | GD | TB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Strikers Boyd | 3 | 3 | 0 | 0 | 9 | 2 | +13 | |
| 2 | U11 Shand | 3 | 2 | 0 | 1 | 6 | 10 | +1 | |
| 3 | Phoenix FC (McGeddie - U11 Tier 2) | 3 | 1 | 0 | 2 | 3 | 9 | 0 | |
| 4 | Scottish U11 Boys 2015 (Jones) | 3 | 0 | 0 | 3 | 0 | 14 | -14 |
Statistics Legend
- MP
- Matches Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- GA
- Goals Against
- GD
- Goal Differential
- H2H
- Head-to-Head
- PK
- PK/Shootout Wins
- vs
- Not started
- Game in progress
- Awaiting score entry
- -
- Score recorded
- MR: 5
- Mercy rule — max goal differential capped at 5
Top Scorers
| # | Player | Team | # | Goals |
|---|---|---|---|---|
| 1 | Daxton Blunt | U11 Shand | 6 | 5 |
| 2 | Joshua Jandura | Strikers Boyd | 14 | 4 |
| 3 | Emerson Shand | U11 Shand | 9 | 3 |
| 3 | Enrique Gerbacio Edwards | Phoenix FC (McGeddie - U11 Tier 2) | 15 | 3 |
| 3 | Ethan Njankeu | Strikers Boyd | 8 | 3 |
| 3 | Leonel Muratovic | Strikers Boyd | 11 | 3 |
| 7 | Adrian Rosato | Phoenix FC (McGeddie - U11 Tier 2) | 8 | 2 |
| 7 | Aven Chiaselotti | U11 Shand | 3 | 2 |
| 7 | Museal Teklay | Strikers Boyd | 12 | 2 |
| 7 | Niko Vidovic | Phoenix FC (McGeddie - U11 Tier 2) | 7 | 2 |
Overview
Registration Opens
February 17, 2026 at 5:00am
Registration Deadline
April 29, 2026 at 10:00pm
Tournament Dates
May 8-10, 2027
Teams
170
Games
276
Fields
38