Duggan Mother's Day Tournament
SCHEDULE
Duggan (Fulston/Walker)
Southwood (Chanyi)
3
-5
Columbia Valley Titans U12 Boys
Greenfield u13
5
-3
Southwood (Chanyi)
Columbia Valley Titans U12 Boys
5
-3
Greenfield u13
Duggan (Fulston/Walker)
1
-6
Duggan (Fulston/Walker)
Columbia Valley Titans U12 Boys
1
-2
Greenfield u13
Southwood (Chanyi)
4
-6
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
84 | Group | Fri, May 9th 6:00pm at STAN2 | Duggan (Fulston/Walker) | 3 - 5 | Southwood (Chanyi) |
85 | Group | Sat, May 10th 8:30am at STAN2 | Columbia Valley Titans U12 Boys | 5 - 3 | Greenfield u13 |
87 | Group | Sat, May 10th 2:15pm at KHN1 | Southwood (Chanyi) | 5 - 3 | Columbia Valley Titans U12 Boys |
86 | Group | Sat, May 10th 2:45pm at DUG4 | Greenfield u13 | 1 - 6 | Duggan (Fulston/Walker) |
88 | Group | Sun, May 11th 9:45am at DUG4 | Duggan (Fulston/Walker) | 1 - 2 | Columbia Valley Titans U12 Boys |
89 | Group | Sun, May 11th 9:45am at STAN2 | Greenfield u13 | 4 - 6 | Southwood (Chanyi) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Southwood (Chanyi) Gold | 3/3 | 3 | 0 | 0 | 16 | 10 | 6 | 9 | 3.00 |
Columbia Valley Titans U12 Boys Silver | 3/3 | 2 | 0 | 1 | 10 | 9 | 1 | 6 | 2.00 |
Duggan (Fulston/Walker) | 3/3 | 1 | 0 | 2 | 10 | 8 | 2 | 3 | 1.00 |
Greenfield u13 | 3/3 | 0 | 0 | 3 | 8 | 17 | -9 | 0 | 0.00 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Alex Muchla | Southwood (Chanyi) | 7 |
Hadley Hubrecht | Columbia Valley Titans U12 Boys | 3 |
Imad Haj Ahmad | Duggan (Fulston/Walker) | 3 |
Yoann Emmanuel Nfotabong Nkeya | Southwood (Chanyi) | 3 |
Arblin Havolli | Southwood (Chanyi) | 2 |
Benjamin Yao | Duggan (Fulston/Walker) | 2 |
Casey Duchene | Greenfield u13 | 2 |
Denys Vitkovskyi | Southwood (Chanyi) | 2 |
Emmett Foulston | Duggan (Fulston/Walker) | 2 |
Levi Mose | Columbia Valley Titans U12 Boys | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played