U9 - Boys D — Schedules
All Pools
U9 - Boys D
MR: 5| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
Group A |
||||
| #2 Group Stage | Fri May 8, 6:00 PM | Lendrum Brimacombe | 5 - 1 | Team Maghee |
| #1 Group Stage | Sat May 9, 10:15 AM | Duggan Dragons | 4 - 5 | Under 9 MacWhirter Boys |
| #3 Group Stage | Sat May 9, 3:30 PM | Team Maghee | 3 - 2 | Duggan Dragons |
| #4 Group Stage | Sat May 9, 3:30 PM | Under 9 MacWhirter Boys | 6 - 2 | Lendrum Brimacombe |
| #5 Group Stage | Sun May 10, 8:45 AM | Duggan Dragons | 2 - 5 | Lendrum Brimacombe |
| #6 Group Stage | Sun May 10, 8:45 AM | Team Maghee | 1 - 6 | Under 9 MacWhirter Boys |
Group B |
||||
| #7 Group Stage | Fri May 8, 6:00 PM | Greenfield 6-7 Rizzlers | 2 - 6 | U9 Beaumont Molina |
| #8 Group Stage | Fri May 8, 7:15 PM | Horsehill (Sheikh) | 3 - 5 | Queen Alexandra (Gregory) |
| #9 Group Stage | Sat May 9, 4:45 PM | Queen Alexandra (Gregory) | 1 - 2 | Greenfield 6-7 Rizzlers |
| #10 Group Stage | Sat May 9, 4:45 PM | U9 Beaumont Molina | 5 - 6 | Horsehill (Sheikh) |
| #11 Group Stage | Sun May 10, 10:00 AM | Greenfield 6-7 Rizzlers | 0 - 5 | Horsehill (Sheikh) |
| #12 Group Stage | Sun May 10, 10:00 AM | Queen Alexandra (Gregory) | 4 - 2 | U9 Beaumont Molina |
Playoffs |
||||
| #13 Gold/Silver Medal | Sun May 10, 1:30 PM | Under 9 MacWhirter Boys | 1 - 3 | Queen Alexandra (Gregory) |
Standings
Group A
| # | Team | MP | W | D | L | Pts | GA | GD | TB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Under 9 MacWhirter Boys | 3 | 3 | 0 | 0 | 9 | 7 | +10 | |
| 2 | Lendrum Brimacombe | 3 | 2 | 0 | 1 | 6 | 9 | +3 | |
| 3 | Team Maghee | 3 | 1 | 0 | 2 | 3 | 13 | -8 | |
| 4 | Duggan Dragons | 3 | 0 | 0 | 3 | 0 | 13 | -5 |
Group B
| # | Team | MP | W | D | L | Pts | GA | GD | TB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queen Alexandra (Gregory) | 3 | 2 | 0 | 1 | 6 | 7 | +3 | H2H |
| 2 | Horsehill (Sheikh) | 3 | 2 | 0 | 1 | 6 | 10 | +4 | |
| 3 | U9 Beaumont Molina | 3 | 1 | 0 | 2 | 3 | 12 | +1 | H2H |
| 4 | Greenfield 6-7 Rizzlers | 3 | 1 | 0 | 2 | 3 | 12 | -8 |
Statistics Legend
- MP
- Matches Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- GA
- Goals Against
- GD
- Goal Differential
- H2H
- Head-to-Head
- PK
- PK/Shootout Wins
- vs
- Not started
- Game in progress
- Awaiting score entry
- -
- Score recorded
- MR: 5
- Mercy rule — max goal differential capped at 5
Top Scorers
| # | Player | Team | # | Goals |
|---|---|---|---|---|
| 1 | Ahmad Abaker | Under 9 MacWhirter Boys | 15 | 4 |
| 1 | Ameer El-Husssein | Horsehill (Sheikh) | 9 | 4 |
| 1 | Avi Werner | Duggan Dragons | 7 | 4 |
| 1 | Emmett MacDonald | Horsehill (Sheikh) | 21 | 4 |
| 1 | Lochlan skrabyk | U9 Beaumont Molina | 50 | 4 |
| 1 | Silas Ney | Horsehill (Sheikh) | 67 | 4 |
| 1 | Simon Hung | Greenfield 6-7 Rizzlers | 61 | 4 |
| 1 | Thomas Connors | Team Maghee | 28 | 4 |
| 9 | Elaf Alshalafeh | Duggan Dragons | 9 | 3 |
| 9 | Jaxson Palumbi | Queen Alexandra (Gregory) | 19 | 3 |
Overview
Registration Opens
February 17, 2026 at 5:00am
Registration Deadline
April 29, 2026 at 10:00pm
Tournament Dates
May 8-10, 2027
Teams
170
Games
276
Fields
38