Duggan Mother's Day Tournament
SCHEDULE
Drillers (DeLuca)
Warriors U11 Mandiwara
0
-1
Fury (2014) Farid
SWU U11 #1
6
-2
SWU U11 #1
Drillers (DeLuca)
1
-2
Warriors U11 Mandiwara
Fury (2014) Farid
7
-3
Warriors U11 Mandiwara
SWU U11 #1
6
-2
Fury (2014) Farid
Drillers (DeLuca)
0
-3
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
61 | Group | Fri, May 9th 6:00pm at DSM3 | Drillers (DeLuca) | 0 - 1 | Warriors U11 Mandiwara |
60 | Group | Sat, May 10th 9:45am at DSM3 | Fury (2014) Farid | 6 - 2 | SWU U11 #1 |
63 | Group | Sat, May 10th 2:30pm at DSM3 | SWU U11 #1 | 1 - 2 | Drillers (DeLuca) |
62 | Group | Sat, May 10th 6:30pm at DSM3 | Warriors U11 Mandiwara | 7 - 3 | Fury (2014) Farid |
65 | Group | Sun, May 11th 9:30am at DUG3 | Warriors U11 Mandiwara | 6 - 2 | SWU U11 #1 |
64 | Group | Sun, May 11th 10:30am at STAN1 | Fury (2014) Farid | 0 - 3 | Drillers (DeLuca) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Warriors U11 Mandiwara Gold | 3/3 | 3 | 0 | 0 | 14 | 5 | 9 | 9 | 3.00 |
Drillers (DeLuca) Silver | 3/3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | 2.00 |
Fury (2014) Farid | 3/3 | 1 | 0 | 2 | 9 | 12 | -3 | 3 | 1.00 |
SWU U11 #1 | 3/3 | 0 | 0 | 3 | 5 | 14 | -9 | 0 | 0.00 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Isaac Kaptchouang | Warriors U11 Mandiwara | 6 |
Jeremy Ledi | Fury (2014) Farid | 3 |
Jotham Airebamen | SWU U11 #1 | 3 |
Michel Gabriel Nkunzimana | Warriors U11 Mandiwara | 3 |
Beckett Deluca | Drillers (DeLuca) | 2 |
Ryder Thomas | Fury (2014) Farid | 2 |
Tendekai Mandiwara | Warriors U11 Mandiwara | 2 |
Aarav Sidhu | SWU U11 #1 | 1 |
Ashish Sharma | Fury (2014) Farid | 1 |
Bohdan Somov | Warriors U11 Mandiwara | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played