Duggan Mother's Day Tournament
Age & Tier | Price | |
U7 | $100 | |
U9 Tier 1 | $250 | |
U9 Tier 2 | $250 | |
U9 Tier 3 | $250 | |
U10 Tier 1 | $250 | |
U10 Tier 2 | $250 | |
U10 Tier 3 | $250 | |
U11 Tier 1 | $600 | |
U11 Tier 2 | $600 | |
U11 Tier 3 | $600 | |
U11 Tier 4 | $350 | |
U11 Tier 5 | $350 | |
U11 Tier 6 | $350 | |
U11 Tier 7 | $350 | |
U11 Tier 8 | $350 | |
U12 Tier 1 | $600 | |
U12 Tier 2 | $600 | |
U12 Tier 3 | $600 | |
U12 Tier 4 | $350 | |
U12 Tier 5 | $350 | |
U12 Tier 6 | $350 | |
U12 Tier 7 | $350 | |
U12 Tier 8 | $350 | |
U13 Tier 1 | $600 | |
U13 Tier 2 | $600 | |
U13 Tier 3 | $600 | |
U13 Tier 4 | $400 | |
U13 Tier 5 | $400 | |
U13 Tier 6 | $400 | |
U13 Tier 7 | $400 | |
U13 Tier 8 | $400 | |
U15 Tier 1 | $600 | |
U15 Tier 2 | $600 | |
U15 Tier 3 | $600 | |
U15 Tier 4 | $400 | |
U15 Tier 5 | $400 | |
U15 Tier 6 | $400 | |
U15 Tier 7 | $400 | |
U15 Tier 8 | $400 | |
U17 Tier 1 | $600 | |
U17 Tier 2 | $600 | |
U17 Tier 3 | $600 | |
U17 Tier 4 | $400 | |
U17 Tier 5 | $400 | |
U17 Tier 6 | $400 | |
U17 Tier 7 | $400 | |
U17 Tier 8 | $400 | |
U19 Tier 1 | $600 | |
U19 Tier 2 | $600 | |
U19 Tier 3 | $600 | |
U19 Tier 4 | $400 | |
U19 Tier 5 | $400 | |
U19 Tier 6 | $400 | |
U19 Tier 7 | $400 | |
U19 Tier 8 | $400 |
