SCHEDULE
Duggan Heidebrecht U13G
TRSA Biggins - Venom
4
-0
Game #: 320
Stage: Group
Location: St. Stanislaus 2
Time: Fri, May 10th 6:00pm
Blackmud Creek (Orr)
Saints (Wendell)
1
-0
Game #: 323
Stage: Group
Location: Ermineskin # 3
Time: Fri, May 10th 6:00pm
Duggan Heidebrecht U13G
Greenfield (BARROS)
__
-__
Game #: 474
Stage: Group
Location: St. Stanislaus 2
Time: Sun, May 12th 7:00am
Saints (Wendell)
TRSA (Miller)
__
-__
Game #: 475
Stage: Group
Location: Duggan # 4
Time: Sun, May 12th 7:00am
Greenfield (BARROS)
TRSA Biggins - Venom
__
-__
Game #: 473
Stage: Group
Location: St. Stanislaus 2
Time: Sun, May 12th 11:00am
TRSA (Miller)
Blackmud Creek (Orr)
__
-__
Game #: 476
Stage: Group
Location: Confederation # 6
Time: Sun, May 12th 11:00am
1st in Bracket A
1st in Bracket B
__
-__
Game #: 477
Stage: Gold/Silver
Location: Duggan # 4
Time: Sun, May 12th 3:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
320 | Group | Fri, May 10th 6:00pm at STAN2 | Duggan Heidebrecht U13G | 4 - 0 | TRSA Biggins - Venom |
323 | Group | Fri, May 10th 6:00pm at ERM3 | Blackmud Creek (Orr) | 1 - 0 | Saints (Wendell) |
474 | Group | Sun, May 12th 7:00am at STAN2 | Duggan Heidebrecht U13G | -- | Greenfield (BARROS) |
475 | Group | Sun, May 12th 7:00am at DUG4 | Saints (Wendell) | -- | TRSA (Miller) |
473 | Group | Sun, May 12th 11:00am at STAN2 | Greenfield (BARROS) | -- | TRSA Biggins - Venom |
476 | Group | Sun, May 12th 11:00am at CON6 | TRSA (Miller) | -- | Blackmud Creek (Orr) |
477 | Gold/Silver | Sun, May 12th 3:00pm at DUG4 | 1st in Bracket A | -- | 1st in Bracket B |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Duggan Heidebrecht U13G | 1/2 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 3.00 |
Greenfield (BARROS) | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TRSA Biggins - Venom | 1/2 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Blackmud Creek (Orr) | 1/2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.00 |
TRSA (Miller) | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Saints (Wendell) | 1/2 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Alaina Epp | Blackmud Creek (Orr) | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played