U15 - Girls E — Schedules
All Pools
U15 - Girls E
MR: 5| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
| #1 Group Stage | Fri May 8, 6:00 PM | Ducklings | 1 - 3 | TRSA (Trompetter) Sharks |
| #2 Group Stage | Fri May 8, 6:00 PM | Duggan Heidebrecht | 1 - 0 | Griffins |
| #3 Group Stage | Sat May 9, 8:45 AM | Griffins | 4 - 0 | Ducklings |
| #4 Group Stage | Sat May 9, 8:45 AM | TRSA (Trompetter) Sharks | 0 - 4 | Duggan Heidebrecht |
| #5 Group Stage | Sat May 9, 6:00 PM | Ducklings | 0 - 5 | Duggan Heidebrecht |
| #6 Group Stage | Sat May 9, 6:00 PM | Griffins | 3 - 0 | TRSA (Trompetter) Sharks |
Standings
Medals are determined by final standings after all games are completed.
| # | Team | MP | W | D | L | Pts | GA | GD | TB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duggan Heidebrecht | 3 | 3 | 0 | 0 | 9 | 0 | +10 | |
| 2 | Griffins | 3 | 2 | 0 | 1 | 6 | 1 | +6 | |
| 3 | TRSA (Trompetter) Sharks | 3 | 1 | 0 | 2 | 3 | 8 | -5 | |
| 4 | Ducklings | 3 | 0 | 0 | 3 | 0 | 12 | -11 |
Statistics Legend
- MP
- Matches Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- GA
- Goals Against
- GD
- Goal Differential
- H2H
- Head-to-Head
- PK
- PK/Shootout Wins
- vs
- Not started
- Game in progress
- Awaiting score entry
- -
- Score recorded
- MR: 5
- Mercy rule — max goal differential capped at 5
Top Scorers
| # | Player | Team | # | Goals |
|---|---|---|---|---|
| 1 | Olivia Pardo | Griffins | 19 | 5 |
| 2 | Malia Heidebrecht | Duggan Heidebrecht | 7 | 4 |
| 3 | Alma Tilgmann | Duggan Heidebrecht | 12 | 2 |
| 3 | Amelia Cundict | Duggan Heidebrecht | 32 | 2 |
| 3 | Muna Okwuogu | TRSA (Trompetter) Sharks | 15 | 2 |
| 6 | Alexandra LaBonte | Duggan Heidebrecht | 4 | 1 |
| 6 | Anika Eisen | Griffins | 23 | 1 |
| 6 | Avery Murray | Ducklings | 1 | |
| 6 | Belen Trompetter | TRSA (Trompetter) Sharks | 8 | 1 |
| 6 | Hanna Stinson | Griffins | 4 | 1 |
Overview
Registration Opens
February 17, 2026 at 5:00am
Registration Deadline
April 29, 2026 at 10:00pm
Tournament Dates
May 8-10, 2027
Teams
170
Games
276
Fields
38