Teams
Showing 170 of 170 teams
| Team Name | Gender | Age Group / Pool |
|---|---|---|
| 2017 U9 Fury Boys -Mike Lee | Boys | U9 - Boys A |
| 2018UG Impact Letourneau | Girls | U9 - Girls B |
| Arsenal - U10B Wonsiak | Boys | U11 - Boys C3 |
| Arsenal U9B T2 | Boys | U9 - Boys B |
| Beaumont Bananas | Boys | U11 - Boys D |
| Beaumont Sharks | Girls | U13 - Girls D |
| Beaumont Smith U17 | Boys | U17 - Boys D |
| Blackmud Vortex | Girls | U15 - Girls D |
| Blizzard United 11/12 | Girls | U15 - Girls C |
| Blue Quill | Girls | U13 - Girls E |
| Blue Quill (Sabo) | Boys | U11 - Boys E |
| Bohun | Boys | U11 - Boys C1 |
| Bonnyville U15 Boys - McNaught | Boys | U15 - Boys D |
| BSA (Durance) | Girls | U11 - Girls D |
| BTB U10 Boys (Chea) | Boys | U11 - Boys A |
| BTB U12 T2 Du | Boys | U13 - Boys B.2 |
| Callingwood Ravens | Girls | U15 - Girls D |
| COCL All Stars | Girls | U15 - Girls D |
| Cold Lake Hawks | Girls | U13 - Girls D |
| Cold Lake Hawks U15 | Boys | U15 - Boys D |
| Cold Lake U11 Hawks Tutton | Boys | U11 - Boys D |
| Driller's T2 Du | Boys | U13 - Boys C2 |
| Drillers Ashworth | Girls | U13 - Girls C |
| Drillers Parmar U9B | Boys | U9 - Boys A |
| Drillers U11 Myskiw | Boys | U11 - Boys A |
| Drillers U11B (Kinsella) | Boys | U11 - Boys B2 |
| Drillers U12 Boys T2 | Boys | U13 - Boys C1 |
| Drillers U13 (Parmar) | Boys | U13 - Boys A |
| Drillers U13B T2 (McDonnall) | Boys | U13 - Boys B.2 |
| Drillers U9B (Colgan) | Boys | U9 - Boys C |
| Drillers U9B Myskiw | Boys | U9 - Boys A |
| Ducklings | Girls | U15 - Girls E |
| Duggan (Kring) | Boys | U15 - Boys D |
| Duggan Dragons | Boys | U9 - Boys D |
| Duggan Foulston/Brownsfield | Boys | U13 - Boys D |
| Duggan Heidebrecht | Girls | U15 - Girls E |
| Duggan Heidebrecht U17B | Boys | U17 - Boys D |
| Duggan Kamal | Girls | U13 - Girls D |
| Duggan Laarman | Boys | U11 - Boys E |
| Duggan Red Dragons | Boys | U7 - Boys |
| Duggan U7 Girls | Girls | U7 - Girls |
| Edmonton Strikers | Boys | U13 - Boys C1 |
| FC Viktoria (Duong) | Boys | U15 - Boys C |
| FC Viktoria (Skinner) | Boys | U13 - Boys C1 |
| Fort Saskatchewan Arsenal U8B Club - Ricketts | Boys | U9 - Boys C |
| Fury U13 Boys | Boys | U13 - Boys B1 |
| Fury U13 Boys - Tier 3 | Boys | U13 - Boys C2 |
| Fury U15 boys Savill | Boys | U15 - Boys D |
| Greenfield (Nolan) | Girls | U17 - Girls |
| Greenfield 6-7 Rizzlers | Boys | U9 - Boys D |
| Greenfield Chaos Queens | Girls | U11 - Girls D |
| Greenfield Pickles | Girls | U9 - Girls D |
| Greenfield U17B | Boys | U17 - Boys D |
| Griffins | Girls | U15 - Girls E |
| Horsehill (Sheikh) | Boys | U9 - Boys D |
| Impact FC U10 Team B (Carrier) | Boys | U11 - Boys C1 |
| Inter u12 girls | Girls | U13 - Girls C |
| Internazionale U13 Dominguez | Girls | U13 - Girls B |
| Juventus (Hakwik) 17G | Girls | U9 - Girls C |
| Juventus 2014G | Girls | U13 - Girls C |
| Juventus 2015 T1B (Hodzic) | Boys | U11 - Boys A |
| Juventus 2017 T1B (Malkin) | Boys | U9 - Boys A |
| Juventus U11BT1 (Alami) | Boys | U11 - Boys A |
| KC Trojans - Boychuk | Boys | U13 - Boys C2 |
| KC Trojans U10 Kazda | Boys | U11 - Boys C3 |
| KC Trojans U19 Girls (Belliveau) | Girls | U19 - Girls B |
| KC Trojans u9 (Sanregret) | Boys | U9 - Boys C |
| KC TrojansU-15G | Girls | U15 - Girls C |
| Lago Lindo Hawks | Boys | U15 - Boys D |
| Laurier Heights (Macpherson/Clancy/Pickard) | Girls | U11 - Girls D |
| Lendrum Bananas | Girls | U13 - Girls D |
| Lendrum Brimacombe | Boys | U9 - Boys D |
| Matthiesen | Girls | U19 - Girls B |
| Meadows (Collins) | Boys | U13 - Boys D |
| Meadows Mayhem | Boys | U13 - Boys D |
| Meadows Mega Boltz | Boys | U11 - Boys E |
| NSU ELITE | Boys | U11 - Boys C1 |
| NSU Elite (Paterson) 2013 | Girls | U13 - Girls B |
| NSU Elite 2015 (Holtz) | Boys | U11 - Boys A |
| NSU U11B Abubaha | Boys | U11 - Boys A |
| ParkAllen | Boys | U17 - Boys D |
| Parkallen Geese | Girls | U15 - Girls D |
| Parkallen Vipers (Caulfield) | Girls | U13 - Girls E |
| Parkland Fusion U13G - Robinson | Girls | U13 - Girls D |
| Phoenix | Girls | U11 - Girls A |
| Phoenix (Liberona) | Girls | U9 - Girls B |
| Phoenix - Zaver | Boys | U13 - Boys B.2 |
| Phoenix FC (Hickey) | Girls | U13 - Girls C |
| Phoenix FC (McGeddie - U11 Tier 2) | Boys | U11 - Boys B1 |
| Phoenix FC Petaske | Girls | U13 - Girls B |
| Phoenix FC U9 Patterson | Girls | U9 - Girls C |
| Phoenix U11B T3 (Martin) | Boys | U11 - Boys C2 |
| Queen Alexandra | Mixed | U11 - Boys E |
| Queen Alexandra (Gregory) | Boys | U9 - Boys D |
| Rangers WFC 15 BLUE | Girls | U11 - Girls A |
| Saints | Girls | U15 - Girls C |
| Saints Hamilton U10 Boys | Boys | U11 - Boys C2 |
| Saints U15B Cooper | Boys | U15 - Boys C |
| Scottish (Smith) U8B T2 | Boys | U9 - Boys C.2 |
| Scottish U11 Boys 2015 (Jones) | Boys | U11 - Boys B1 |
| Scottish U9 (2017) T2 boys - Stewart | Boys | U9 - Boys B |
| Scottish U9 Payne | Boys | U9 - Boys C.2 |
| Scottish United - U8G Jennings | Girls | U9 - Girls C |
| Scottish United 2019 U9 Boys - Miskie/Perez | Boys | U9 - Boys B |
| Scottish United U15 (Seemann) | Boys | U15 - Boys C |
| Selects FC ( McAlpine) | Girls | U9 - Girls B |
| Selects FC (Ekpe) | Boys | U13 - Boys C1 |
| Selects FC (Thomson) | Boys | U19 - Boys B |
| Selects FC (Vukusic) | Girls | U9 - Girls C |
| Selects fc Flores u15 | Boys | U15 - Boys C |
| Selects FC Lyon | Boys | U11 - Boys B2 |
| Selects FC U12 T2 | Boys | U13 - Boys C1 |
| Selects FC U12B (Stamatakis) | Boys | U13 - Boys B1 |
| SGSA Saints (Skopyk) U13B | Boys | U13 - Boys D |
| Southwood Wolves (Chanyi) | Boys | U13 - Boys D |
| Spruce Grove Saints (Doyle) | Boys | U9 - Boys B |
| Spruce Grove Saints (Stelter) U13B T1 | Boys | U13 - Boys A |
| St Albert Impact - Munoz | Girls | U9 - Girls B |
| Sting FC (Koehli) | Boys | U11 - Boys C2 |
| Sting FC (Rousell) | Boys | U13 - Boys C2 |
| Sting FC (Westerhof) U15B | Boys | U15 - Boys C |
| Sting FC Hobson | Girls | U11 - Girls A |
| Sting FC U10 (Odelola) | Boys | U11 - Boys C3 |
| Sting FC-Orom | Boys | U11 - Boys C1 |
| Sting U9 Critchley | Boys | U9 - Boys C.2 |
| Strikers Boyd | Boys | U11 - Boys B1 |
| SWEMSA Bulldogs | Mixed | SAP |
| Swu u10t2 | Boys | U11 - Boys C2 |
| SWU u11 t3 | Boys | U11 - Boys C1 |
| Swu u11t2 | Boys | U11 - Boys B2 |
| SWU U12- Idrizi | Boys | U13 - Boys B1 |
| SWU U9B | Boys | U9 - Boys B |
| SWU U9C | Boys | U9 - Boys C.2 |
| Team Maghee | Boys | U9 - Boys D |
| Team Shirley | Boys | U7 - Boys |
| The Pumpkins | Boys | U7 - Boys |
| Tornados | Girls | U11 - Girls D |
| TRSA (Melsness) | Boys | U13 - Boys D |
| TRSA (Roper) | Boys | U11 - Boys E |
| TRSA (Trompetter) Sharks | Girls | U15 - Girls E |
| TRSA Duff/Gannon | Girls | U17 - Girls |
| TRSA Poirier | Boys | U11 - Boys D |
| TRSA Tan White Lightning | Girls | U9 - Girls D |
| TRSA Thunder | Girls | U17 - Girls |
| TRSA U9 Killer Whales (Frohlich) | Girls | U9 - Girls D |
| TRSA Yee | Girls | U13 - Girls E |
| U11 Boys Fury (Adam) | Boys | U11 - Boys C3 |
| U11 Boys Fury (Mo) | Boys | U11 - Boys D |
| U11 Fury Girls (Tiffany) | Girls | U11 - Girls A |
| U11 Shand | Boys | U11 - Boys B1 |
| U11G Lessard (Soholt) | Girls | U11 - Girls D |
| U13 Girls Fury | Girls | U13 - Girls B |
| U13 Rewniak | Boys | U13 - Boys C1 |
| U13HP Fury Boys (Farid) | Boys | U13 - Boys A |
| U19 Boys Lakeland | Boys | U19 - Boys B |
| U19G CALLICOTT | Girls | U19 - Girls B |
| U8 Group B SHIH | Boys | U9 - Boys C |
| U9 - Bowers (Pink Panthers) | Girls | U9 - Girls D |
| U9 Beaumont Molina | Boys | U9 - Boys D |
| U9 Boys Team Irwin | Boys | U9 - Boys A |
| U9 Fury Girls Coach Ryan | Girls | U9 - Girls D |
| U9 Tier 2 Scottish Girls | Girls | U9 - Girls B |
| Under 9 MacWhirter Boys | Boys | U9 - Boys D |
| Van der gugten | Girls | U13 - Girls E |
| Viktoria U12B de Moraes | Boys | U13 - Boys C2 |
| Viktoria U13 (Ivan) | Boys | U13 - Boys B.2 |
| Viktoria U13 Tier 1 Barry | Boys | U13 - Boys A |
| Viktoria U19 G (Robert) | Girls | U19 - Girls B |
| Warriors U10B (Croxen) | Boys | U11 - Boys C1 |
| Windsor Park | Girls | U13 - Girls D |
Overview
Registration Opens
February 17, 2026 at 5:00am
Registration Deadline
April 29, 2026 at 10:00pm
Tournament Dates
May 8-10, 2027
Teams
170
Games
276
Fields
38