Duggan Mother's Day Tournament
The following teams are currently registered in our event.
Team | Gender | Pool |
---|---|---|
Blue Quill Teal Tornadoes | Boys | U7 - Mixed |
Duggan U7B (Dion) | Boys | U7 - Mixed |
Duggan U7 | Girls | U7 - Mixed |
Greenfield Leopards | Girls | U7 - Mixed |
Yellowbird u7 | Girls | U7 - G1 |
Duggan U5 (Dion) | Mixed | U7 - G1 |
Lewis Estates Dumais | Mixed | U7 - Mixed |
Impact (Morris) | Girls | U9 - G2 |
BTB FC (Chea) 2016B | Boys | U9 - BT2 - A |
Crossman Selects | Boys | U9 - BT2-C |
Edmonton Drillers | Boys | U9 - BT2-C |
Inter (Asefaw) U9B B | Boys | U9 - BT2 - A |
Juventus 2016 T2 (Bowen) | Boys | U9 - BT2-C |
Scottish United (Glass) | Boys | U9 - BT2 - A |
Scottish United (Pettie/Jamieson) | Boys | U9 - BT2 - B |
Spruce Grove Saints U9 Aidoo | Boys | U9 - BT2 - A |
Spruce Grove Saints U9BT2 (Doyle) | Boys | U9 - BT2 - A |
Sting FC U9 (Odelola) | Boys | U9 - BT2 - A |
Sting FC U9 Koehli | Boys | U9 - BT2 - B |
SWU U9 #1 | Boys | U9 - BT2 - B |
U8 Inter (Irwin) | Boys | U9 - BT2 - B |
Drillers (Guay) | Girls | U9 - G2 |
Impact 2016G (Morrison) | Girls | U9 - G2 |
Scottish Lam/Biggs | Girls | U9 - G2 |
U8 Girls 2017 Team B Patterson | Girls | U9 - G2 |
U9 Fury Girls | Girls | U9 - G2 |
Arsenal U9 Boys - Ricketts | Boys | U9 - BT3 - A |
Fort McMurray Fury (U9B Jackson) | Boys | U9 - BT3 - B |
Fort Saskatchewan Arsenal U8 Melnyk/Chase | Boys | U9 - BT3 - B |
Juventus U8B Malkin 2017 | Boys | U9 - BT3 - A |
KC Trojans Farnden | Boys | U9 - BT3 - C |
Scottish United (Radu) | Boys | U9 - BT3 - B |
Scottish United SC - Stewart | Boys | U9 - BT3 - A |
Sting (Turcotte) | Boys | U9 - BT3 - B |
swu u8 B | Boys | U9 - BT3 - B |
SWU U9 #2 | Boys | U9 - BT3 - B |
U8 Sting FC | Boys | U9 - BT3 - A |
Selects FC McAlpine | Girls | U9 - G4 |
SWU U8 B | Mixed | U9 - BT3 - A |
2017 U9B Fury (Mike) | Boys | U9 - BT3 - C |
Beaumont (Maghee) | Boys | U9 - B4 |
Beaumont (Scholten) | Boys | U9 - B5 |
Beaumont U9 (Clarke) | Boys | U9 - B4 |
Blue Quill | Boys | U9 - B4 |
Drillers | Boys | U9 - BT3 - C |
Duggan U9B | Boys | U9 - B4 |
Greenfield (van der Gugten) | Boys | U9 - B4 |
Greenfield U9 (Guerra) | Boys | U9 - B4 |
Meadows (Bowditch) | Boys | U9 - B4 |
Queen Alexandra (Gregory) | Boys | U9 - B5 |
Scottish (Payne) U8 T2B 2017 | Boys | U9 - BT3 - C |
Silver Titans | Boys | U9 - B4 |
Tigers (U9B) | Boys | U9 - B5 |
GREENFIELD U9 PICKLES (Wong) | Girls | U9 - G4 |
Ice Crushers | Girls | U9 - G4 |
Drillers (DeLuca) | Boys | U11 - BT1 |
Fury (2014) Farid | Boys | U11 - BT1 |
SWU U11 #1 | Boys | U11 - BT1 |
Warriors U11 Mandiwara | Boys | U11 - BT1 |
Arsenal U10 Shand | Boys | U11 - B2-B |
Drillers - Divjak T2 | Boys | U11 - B2-B |
Drillers U10 (Kinsella) | Boys | U11 - B2-B |
Drillers U10 (Myskiw) | Boys | U11 - B2-A |
Impact - Smith Tier 2 | Boys | U11 - B2-B |
Juventus 2015 T2 (Petrosky) | Boys | U11 - B2-B |
Juventus U10T1 Dutra/Hodzic | Boys | U11 - B2-A |
Saints U11B Bethel | Boys | U11 - B2-B |
Sting FC U10 (Valdez) | Boys | U11 - B2-A |
Strikers U11 | Boys | U11 - B2-A |
SWU u10 #1 | Boys | U11 - B2-B |
SWU U11 #2 | Boys | U11 - B2-B |
Juventus 2014G | Girls | U11 - G2 |
NSU 2015/2016 (Raymond) | Girls | U11 - G2 |
Phoenix FC U11 T2 Woodman/Benson | Girls | U11 - G2 |
RANGERS WFC 15 BLUE | Girls | U11 - G2 |
Sting FC Hobson U10 | Girls | U11 - G2 |
SWU U11 | Girls | U11 - G2 |
Drillers U11B Du T3 | Boys | U11 - B3-B |
NSU Elite Holtz | Boys | U11 - B3-A |
Parkland Fusion BoysU10T3 | Boys | U11 - B3-A |
Phoenix FC - McGeddie | Boys | U11 - B3-B |
Phoenix U10B T3 (Stranks) | Boys | U11 - B3-B |
Selects (Lyon) | Boys | U11 - B3-B |
Selects FC (Cicero) | Boys | U11 - B3-A |
Selects FC (U11 Boys) | Boys | U11 - B3-A |
Strikers | Boys | U11 - B3-A |
Swan City FC U11 Boys (Koch) | Boys | U11 - B3-A |
SWU u10 #2 | Boys | U11 - B3-B |
Inter (Pazienza) U10G | Girls | U11 - G3 |
Okotoks United | Girls | U11 - G3 |
Sting (Campbell) | Girls | U11 - G3 |
Swan City FC U11 Girls (Koch) | Girls | U11 - G3 |
U11 Girls Fury | Girls | U11 - G4 |
Duggan U11B | Boys | U11 - B4 |
U10 Hamilton Spruce Grove Saints | Boys | U11 - B3-B |
U11 Beaumont Hinz | Boys | U11 - B4 |
U11B Fury (Mike) | Boys | U11 - B4 |
Duggan Kamal | Girls | U11 - G4 |
North Atletico FC | Girls | U11 - G4 |
Columbia Valley Titans U11 Boys | Boys | U11 - B5 |
Columbia Valley Titans U11 Girls | Girls | U11 - G6 |
Lendrum U11G | Girls | U11 - G6 |
Lessard Lynx (Ferris) | Girls | U11 - G6 |
Beaumont (van den Bijgaart) | Boys | U11 - B5 |
Meadows (Jauhal)- SIGMA | Boys | U11 - B5 |
TRSA (Melsness) | Boys | U11 - B5 |
TRSA Raiders (Connaughton) | Boys | U11 - B5 |
Lendrum (Fenrich/Lister) | Boys | U11 - B5 |
Tsunami (TRSA Morris) | Girls | U11 - G6 |
SWEMSA S.A.P. | Mixed | U11 - SAP |
SWEMSA SAP | Mixed | U11 - SAP |
NSU Strain | Boys | U13 - B2 - B |
BTB FC 2013 (Amegah) | Boys | U13 - B2 - B |
BTB U13 (2012) Boys Red Kanis | Boys | U13 - B2 - A |
Edmonton Juventus SC | Boys | U13 - B2 - A |
KC Trojans (Machuca) | Boys | U13 - B2 - B |
Phoenix U12B T2 (Nyathi) | Boys | U13 - B2 - A |
Viktoria (Skinner) | Boys | U13 - B2 - B |
Phoenix | Girls | U13 - G2 |
Phoenix FC Tonowski | Girls | U13 - G2 |
KC Trojans (Boychuk) U12T3 | Boys | U13 - B3-B |
North Atletico | Boys | U13 - B3-B |
NSU(Harrington) | Boys | U13 - B3-B |
Phoenix FC (Thero-Soto) | Boys | U13 - B3-A |
Saints U13B (Baader) | Boys | U13 - B3-A |
Selects FC Flores | Boys | U13 - B3-A |
Sting - Phillip | Boys | U13 - B3-B |
Sting FC (Omerovic) | Boys | U13 - B3-A |
Sting FC (Westerhof) | Boys | U13 - B3-B |
U12B Saints Rewniak | Boys | U13 - B3-A |
U13 Fury Boys (2013) | Boys | U13 - B3-B |
U13 Fury Boys 2012 (Mckell) | Boys | U13 - B3-A |
Drillers U12 (Dean) | Girls | U13 - G2 |
Internazionale U12T2 Dominguez | Girls | U13 - G2 |
Juventus U12G | Girls | U13 - G2 |
U13 Fury Girls | Girls | U13 - G2 |
Southwood (Chanyi) | Boys | U13 - B4 |
Columbia Valley Titans U12 Boys | Boys | U13 - B4 |
Duggan (Fulston/Walker) | Boys | U13 - B4 |
Beaumont (Villeneuve) | Girls | U13 - G5 |
Columbia Valley Titans U12 Girls | Girls | U13 - G5 |
U13 Geese | Girls | U13 - G5 |
Greenfield u13 | Boys | U13 - B4 |
Blackmud Creek (Closson) | Girls | U13 - G5 |
Greenfield (Barros) | Girls | U13 - G6 |
Lauterborn U13G Beaumont | Girls | U13 - G6 |
Parkallen Vipers | Girls | U13 - G6 |
Duggan (Kring) | Boys | U13 - B6 |
Trsa u13 Forsyth | Boys | U13 - B6 |
Lago Lindo Dragons (Boschman) | Boys | U13 - B6 |
BTB FC U14B (Kanis) | Boys | U15 - B4 |
KC Trojans (Young) | Girls | U15 - G2 |
Scottish U15GT2 2010/2011 Wong | Girls | U15 - G2 |
Viktoria U15G Tolentino | Girls | U15 - G2 |
Avonmore | Boys | U15 - B4 |
Sting 2012T2 (Rodriguez) | Girls | U15 - G2 |
Bonnyville U15 Boys | Boys | U15 - B4 |
Athabasca Hot Shots | Girls | U15 - G5 |
Griesbach (Wilson/Paravalos | Girls | U15 - G5 |
BEAUMONT (SMITH) | Boys | U15 - B5 |
Columbia Valley Titans U13/14 Boys | Boys | U15 - B4 |
Parkallen U15B | Boys | U15 - B5 |
Blackmud Creek (Orr) | Girls | U15 - G5 |
Columbia Valley Titans U13/14 Girls | Girls | U15 - G5 |
TRSA Reynolds | Girls | U15 - G5 |
Duggan Heidebrecht U15B | Boys | U15 - B5 |
TRSA (TAGHIZADA) | Boys | U15 - B5 |
Callingwood Ravens | Girls | U15 - G6 |
Duggan (Heidebrecht) U15 | Girls | U15 - G6 |
Greenfield (Garcia) Fire Breathing Rubber Duckies | Girls | U15 - G5 |
TRSA (Miller) | Girls | U15 - G6 |
FC Viktoria | Girls | U19 - G3 |
Impact van Essen | Girls | U19 - G3 |
Saints U17B (Baader) | Boys | U19 - B4 |
Saints U17G (Grice) | Girls | U19 - G3 |
U17G Drillers | Girls | U17 - G4 |
Greenfield U17B (Chen) | Boys | U17 - B4 |
TRSA (Rattray) | Boys | U17 - B4 |
U17 Bonnyville Boys | Boys | U17 - B4 |
TRSA Duff/Gannon | Girls | U17 - G4 |
Columbia Valley Titan U17B | Boys | U17 - B4 |
Columbia Valley Titans U15/16 Boys | Boys | U17 - B4 |
TRSA (Kelemen) | Boys | U17 - B4 |
Columbia Valley Titans U15/16 Girls | Girls | U17 - G4 |
Lakeland United | Boys | U19 - B4 |
Columbia Valley Titans U17/18 Boys | Boys | U19 - B4 |
Columbia Valley Titans U17/18 Girls | Girls | U19 - G3 |
