SCHEDULE
Greenfield Geckos
Greenfield (flanagan)
1
-4
Game #: 290
Stage: Group
Location: Mount Pleasant # 1
Time: Fri, May 10th 6:00pm
TRSA Connaughton
Queen Alex
3
-6
Game #: 291
Stage: Group
Location: Duggan # 2
Time: Fri, May 10th 6:00pm
Lago Lindo Dragons
Duggan U11B
2
-4
Game #: 297
Stage: Group
Location: DS McKenzie # 3
Time: Fri, May 10th 6:00pm
TRSA (Melsness)
Fort Sask Arsenal (Shand)
0
-5
Game #: 296
Stage: Group
Location: Mount Pleasant # 1
Time: Fri, May 10th 7:15pm
Greenfield (flanagan)
Queen Alex
__
-__
Game #: 564
Stage: Group
Location: Vernon Barford # 2
Time: Sun, May 12th 7:00am
TRSA Connaughton
Greenfield Geckos
__
-__
Game #: 567
Stage: Group
Location: Vernon Barford # 3
Time: Sun, May 12th 7:00am
Lago Lindo Dragons
TRSA (Melsness)
__
-__
Game #: 568
Stage: Group
Location: Vernon Barford # 2
Time: Sun, May 12th 8:00am
Fort Sask Arsenal (Shand)
Duggan U11B
__
-__
Game #: 570
Stage: Group
Location: Vernon Barford # 3
Time: Sun, May 12th 8:00am
Greenfield (flanagan)
TRSA Connaughton
__
-__
Game #: 565
Stage: Group
Location: Vernon Barford # 2
Time: Sun, May 12th 10:00am
Greenfield Geckos
Queen Alex
__
-__
Game #: 566
Stage: Group
Location: Vernon Barford # 3
Time: Sun, May 12th 10:00am
Fort Sask Arsenal (Shand)
Lago Lindo Dragons
__
-__
Game #: 569
Stage: Group
Location: Vernon Barford # 2
Time: Sun, May 12th 11:00am
Duggan U11B
TRSA (Melsness)
__
-__
Game #: 571
Stage: Group
Location: Vernon Barford # 3
Time: Sun, May 12th 11:00am
1st in Bracket A
1st in Bracket B
__
-__
Game #: 572
Stage: Gold/Silver
Location: Duggan # 2
Time: Sun, May 12th 2:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
290 | Group | Fri, May 10th 6:00pm at MOU1 | Greenfield Geckos | 1 - 4 | Greenfield (flanagan) |
291 | Group | Fri, May 10th 6:00pm at DUG2 | TRSA Connaughton | 3 - 6 | Queen Alex |
297 | Group | Fri, May 10th 6:00pm at DSM3 | Lago Lindo Dragons | 2 - 4 | Duggan U11B |
296 | Group | Fri, May 10th 7:15pm at MOU1 | TRSA (Melsness) | 0 - 5 | Fort Sask Arsenal (Shand) |
564 | Group | Sun, May 12th 7:00am at VER2 | Greenfield (flanagan) | -- | Queen Alex |
567 | Group | Sun, May 12th 7:00am at VER3 | TRSA Connaughton | -- | Greenfield Geckos |
568 | Group | Sun, May 12th 8:00am at VER2 | Lago Lindo Dragons | -- | TRSA (Melsness) |
570 | Group | Sun, May 12th 8:00am at VER3 | Fort Sask Arsenal (Shand) | -- | Duggan U11B |
565 | Group | Sun, May 12th 10:00am at VER2 | Greenfield (flanagan) | -- | TRSA Connaughton |
566 | Group | Sun, May 12th 10:00am at VER3 | Greenfield Geckos | -- | Queen Alex |
569 | Group | Sun, May 12th 11:00am at VER2 | Fort Sask Arsenal (Shand) | -- | Lago Lindo Dragons |
571 | Group | Sun, May 12th 11:00am at VER3 | Duggan U11B | -- | TRSA (Melsness) |
572 | Gold/Silver | Sun, May 12th 2:00pm at DUG2 | 1st in Bracket A | -- | 1st in Bracket B |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Greenfield (flanagan) | 1/3 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 3.00 |
Queen Alex | 1/3 | 1 | 0 | 0 | 6 | 3 | 3 | 3 | 3.00 |
Greenfield Geckos | 1/3 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 0.00 |
TRSA Connaughton | 1/3 | 0 | 0 | 1 | 3 | 6 | -3 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Fort Sask Arsenal (Shand) | 1/3 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | 3.00 |
Duggan U11B | 1/3 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | 3.00 |
Lago Lindo Dragons | 1/3 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 0.00 |
TRSA (Melsness) | 1/3 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 0.00 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Harley Cockerill | Fort Sask Arsenal (Shand) | 4 |
Julian Semeniuk | Queen Alex | 4 |
Casey Duchene | Greenfield (flanagan) | 3 |
Michael Cullen | Duggan U11B | 3 |
Ben St.Jean | Fort Sask Arsenal (Shand) | 2 |
Cathal Connaughton | TRSA Connaughton | 2 |
Dominic Jordan | Fort Sask Arsenal (Shand) | 2 |
Lucas Domingos Damasceno De Paula Faria | Queen Alex | 2 |
Colton Merwin | Fort Sask Arsenal (Shand) | 1 |
Emir Ozyurek | Fort Sask Arsenal (Shand) | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played