Schedules
Showing 42 of 42 pools
| Pool | Games |
|---|---|
| SAP | 0 of 0 played |
| U7 - Boys | 3 of 3 played |
| U7 - Girls | 0 of 0 played |
| U9 - Boys A | 10 of 10 played |
| U9 - Boys B | 10 of 10 played |
| U9 - Boys C | 6 of 6 played |
| U9 - Boys C.2 | 6 of 6 played |
| U9 - Boys D | 13 of 13 played |
| U9 - Girls B | 10 of 10 played |
| U9 - Girls C | 6 of 6 played |
| U9 - Girls D | 10 of 10 played |
| U11 - Boys A | 9 of 9 played |
| U11 - Boys B1 | 6 of 6 played |
| U11 - Boys B2 | 5 of 5 played |
| U11 - Boys C1 | 9 of 9 played |
| U11 - Boys C2 | 6 of 6 played |
| U11 - Boys C3 | 6 of 6 played |
| U11 - Boys D | 6 of 6 played |
| U11 - Boys E | 10 of 10 played |
| U11 - Girls A | 6 of 6 played |
| U11 - Girls D | 10 of 10 played |
| U11 - SAP | 0 of 0 played |
| U13 - Boys A | 6 of 6 played |
| U13 - Boys B.2 | 6 of 6 played |
| U13 - Boys B1 | 5 of 5 played |
| U13 - Boys C1 | 9 of 9 played |
| U13 - Boys C2 | 10 of 10 played |
| U13 - Boys D | 9 of 9 played |
| U13 - Girls B | 6 of 6 played |
| U13 - Girls C | 6 of 6 played |
| U13 - Girls D | 9 of 9 played |
| U13 - Girls E | 6 of 6 played |
| U15 - Boys C | 10 of 10 played |
| U15 - Boys D | 10 of 10 played |
| U15 - Girls C | 5 of 5 played |
| U15 - Girls D | 6 of 6 played |
| U15 - Girls E | 6 of 6 played |
| U17 - Boys D | 6 of 6 played |
| U17 - Girls | 5 of 5 played |
| U19 - Boys B | 2 of 2 played |
| U19 - Girls A | 0 of 0 played |
| U19 - Girls B | 6 of 6 played |
Overview
Registration Opens
February 17, 2026 at 5:00am
Registration Deadline
April 29, 2026 at 10:00pm
Tournament Dates
May 8-10, 2027
Teams
170
Games
276
Fields
38