SCHEDULE
Duggan Kamal
Greenfield (Willman)
3
-2
Game #: 584
Stage: Group
Location: Duggan # 3
Time: Sat, May 11th 9:00am
TRSA Whyte
U11G-SGSA-Flynn
4
-3
Game #: 587
Stage: Group
Location: Vernon Barford # 5
Time: Sat, May 11th 9:00am
Wolves
Greenfield (Willman)
__
-__
Game #: 585
Stage: Group
Location: Duggan # 2
Time: Sun, May 12th 8:00am
Lendrum Honey Badgers
U11G-SGSA-Flynn
__
-__
Game #: 588
Stage: Group
Location: Duggan # 3
Time: Sun, May 12th 8:00am
Duggan Kamal
Wolves
__
-__
Game #: 583
Stage: Group
Location: Duggan # 3
Time: Sun, May 12th 11:00am
TRSA Whyte
Lendrum Honey Badgers
__
-__
Game #: 586
Stage: Group
Location: St. Stanislaus 1
Time: Sun, May 12th 11:00am
1st in Bracket A
1st in Bracket B
__
-__
Game #: 582
Stage: Gold/Silver
Location: Duggan # 3
Time: Sun, May 12th 2:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
584 | Group | Sat, May 11th 9:00am at DUG3 | Duggan Kamal | 3 - 2 | Greenfield (Willman) |
587 | Group | Sat, May 11th 9:00am at VER5 | TRSA Whyte | 4 - 3 | U11G-SGSA-Flynn |
585 | Group | Sun, May 12th 8:00am at DUG2 | Wolves | -- | Greenfield (Willman) |
588 | Group | Sun, May 12th 8:00am at DUG3 | Lendrum Honey Badgers | -- | U11G-SGSA-Flynn |
583 | Group | Sun, May 12th 11:00am at DUG3 | Duggan Kamal | -- | Wolves |
586 | Group | Sun, May 12th 11:00am at STAN1 | TRSA Whyte | -- | Lendrum Honey Badgers |
582 | Gold/Silver | Sun, May 12th 2:00pm at DUG3 | 1st in Bracket A | -- | 1st in Bracket B |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
TRSA Whyte | 1/2 | 1 | 0 | 0 | 4 | 3 | 1 | 3 | 3.00 |
Lendrum Honey Badgers | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U11G-SGSA-Flynn | 1/2 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Duggan Kamal | 1/2 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 3.00 |
Wolves | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Greenfield (Willman) | 1/2 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played