Duggan Mother's Day Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
238 | Group | Fri, May 12th 6:00pm at STAN1 | Villeneuve | 1 - 6 | Parkallen (Beschell) U11 |
239 | Group | Fri, May 12th 7:15pm at STAN1 | Thunder Dragons | 2 - 1 | TRSA Korner - Tigers |
240 | Group | Sat, May 13th 11:30am at DUG2 | TRSA Korner - Tigers | 2 - 7 | Villeneuve |
241 | Group | Sat, May 13th 11:30am at DUG3 | Parkallen (Beschell) U11 | 4 - 0 | Thunder Dragons |
242 | Group | Sat, May 13th 4:30pm at DUG2 | Villeneuve | 2 - 1 | Thunder Dragons |
243 | Group | Sat, May 13th 4:30pm at DUG3 | TRSA Korner - Tigers | 2 - 7 | Parkallen (Beschell) U11 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Parkallen (Beschell) U11 Gold | 3/3 | 3 | 0 | 0 | 17 | 3 | 14 | 9 | 3.00 |
Villeneuve Silver | 3/3 | 2 | 0 | 1 | 10 | 9 | 1 | 6 | 2.00 |
Thunder Dragons | 3/3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | 1.00 |
TRSA Korner - Tigers | 3/3 | 0 | 0 | 3 | 5 | 16 | -11 | 0 | 0.00 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Megan Devost | Parkallen (Beschell) U11 | 5 |
Addison TURGEON | TRSA Korner - Tigers | 4 |
Avery Schmidt | Villeneuve | 4 |
Emma Kirby | Villeneuve | 4 |
Jocelyn Kjeld | Parkallen (Beschell) U11 | 4 |
Olivia Shufelt | Parkallen (Beschell) U11 | 4 |
Elsa Vergote | Parkallen (Beschell) U11 | 2 |
Madeleine Paz-Pooley | Parkallen (Beschell) U11 | 2 |
Raven Hill | Parkallen (Beschell) U11 | 2 |
Brynn-Lee Dargatz | Thunder Dragons | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played