Duggan Mother's Day Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
7 | Group | Fri, May 12th 7:15pm at DUG9 | Spruce Grove Saints | 1 - 3 | Horse Hill (Zizek) |
8 | Group | Sat, May 13th 12:45pm at DUG10 | Horse Hill (Zizek) | 1 - 3 | BTB |
9 | Group | Sat, May 13th 6:00pm at DUG7 | BTB | 4 - 1 | Spruce Grove Saints |
10 | Playoff | Sun, May 14th 9:00am at DSM2 | Horse Hill (Zizek) | 2 - 0 | Spruce Grove Saints |
11 | Gold/Silver | Sun, May 14th 11:30am at DUG10 | BTB | 5 - 0 | Horse Hill (Zizek) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
BTB | 2/2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
Horse Hill (Zizek) | 2/2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
Spruce Grove Saints | 2/2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Carson Wood | BTB | 6 |
Eyoel Sahle | BTB | 2 |
Kai Zizek | Horse Hill (Zizek) | 2 |
Lucas Bethel | Spruce Grove Saints | 2 |
Adriano Martins | Horse Hill (Zizek) | 1 |
Arthur Du | BTB | 1 |
Cashton Armstrong | Horse Hill (Zizek) | 1 |
Cooper Splawinski | Horse Hill (Zizek) | 1 |
Edward Jack-Fox | BTB | 1 |
Jedidiah Amen-Fred | Horse Hill (Zizek) | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points