Duggan Mother's Day Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
53 | Round | Fri, May 6th 6:00pm at MOU4 | Sirens | 0 - 0 | Parkallen (Beschell) U15 |
52 | Round | Fri, May 6th 7:45pm at MOU4 | TRSA KAOS | 5 - 0 | TRSA (Hohnisch) |
54 | Round | Sat, May 7th 9:00am at LYC | Parkallen (Beschell) U15 | 1 - 4 | TRSA KAOS |
55 | Round | Sat, May 7th 10:15am at LYC | Sirens | 1 - 2 | Duggan (Laffin) U15G |
57 | Round | Sat, May 7th 5:45pm at STAN2 | TRSA (Hohnisch) | 0 - 4 | Sirens |
56 | Round | Sat, May 7th 5:45pm at MOU3 | Parkallen (Beschell) U15 | 0 - 1 | Duggan (Laffin) U15G |
58 | Round | Sun, May 8th 9:00am at LYC | TRSA KAOS | 4 - 0 | Duggan (Laffin) U15G |
59 | Round | Sun, May 8th 10:15am at LYC | Parkallen (Beschell) U15 | 0 - 2 | TRSA (Hohnisch) |
60 | Round | Sun, May 8th 2:00pm at DUG4 | Sirens | 1 - 4 | TRSA KAOS |
61 | Round | Sun, May 8th 3:15pm at DUG4 | Duggan (Laffin) U15G | 3 - 1 | TRSA (Hohnisch) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
TRSA KAOS Gold | 4/4 | 4 | 0 | 0 | 17 | 2 | 15 | 12 |
Duggan (Laffin) U15G Silver | 4/4 | 3 | 0 | 1 | 6 | 6 | 0 | 9 |
Sirens | 4/4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
TRSA (Hohnisch) | 4/4 | 1 | 0 | 3 | 3 | 12 | -9 | 3 |
Parkallen (Beschell) U15 | 4/4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Brynn Carr | TRSA KAOS | 6 |
Muriella Vandendooren | TRSA KAOS | 4 |
Niamh Kivi | Duggan (Laffin) U15G | 3 |
Annika John | TRSA KAOS | 2 |
Anya Iyer | TRSA KAOS | 2 |
Jordan Bignell | Sirens | 2 |
Katrina Campbell | Sirens | 2 |
Alaa Elsayed | TRSA (Hohnisch) | 1 |
April Yang | TRSA (Hohnisch) | 1 |
Charlotte Daniel | TRSA KAOS | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points