Duggan Mother's Day Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
189 | Group | Fri, May 12th 6:00pm at Green | Duggan U15 Girls-Laffin | 6 - 1 | Greenfield |
190 | Group | Sat, May 13th 9:00am at DUG4 | Greenfield | 2 - 6 | (McFee) Titans |
191 | Group | Sat, May 13th 3:00pm at DUG4 | (McFee) Titans | 1 - 3 | Duggan U15 Girls-Laffin |
192 | Playoff | Sun, May 14th 9:00am at DUG4 | (McFee) Titans | 4 - 0 | Greenfield |
193 | Gold/Silver | Sun, May 14th 3:00pm at DUG4 | Duggan U15 Girls-Laffin | 4 - 0 | (McFee) Titans |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Duggan U15 Girls-Laffin | 2/2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
(McFee) Titans | 2/2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 |
Greenfield | 2/2 | 0 | 0 | 2 | 3 | 12 | -9 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Chelsea Laffin | Duggan U15 Girls-Laffin | 5 |
Sonia Bonneville | (McFee) Titans | 5 |
Tayla Porter | (McFee) Titans | 3 |
Giselle Valencia Martinez | Duggan U15 Girls-Laffin | 2 |
Katerina Westerhof | (McFee) Titans | 2 |
Katelyn Czarniewski | (McFee) Titans | 1 |
Niamh Kivi | Duggan U15 Girls-Laffin | 1 |
Samantha Christianson | Duggan U15 Girls-Laffin | 1 |
Sophia Labrentz | Duggan U15 Girls-Laffin | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points