Duggan Mother's Day Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
63 | Round | Fri, May 6th 7:15pm at LYC | Greenfield Nolan | 2 - 6 | TRSA (Reynolds) |
62 | Round | Sat, May 7th 9:00am at MOU4 | U13G Fury | 0 - 5 | TRSA (Kivi) |
65 | Round | Sat, May 7th 11:45am at LYC | Greenfield Nolan | 1 - 2 | TRSA (McFee) |
64 | Round | Sat, May 7th 1:00pm at MOU3 | TRSA (Reynolds) | 5 - 0 | U13G Fury |
66 | Round | Sat, May 7th 5:45pm at MOU4 | TRSA (Reynolds) | 0 - 2 | TRSA (McFee) |
67 | Round | Sat, May 7th 7:45pm at MOU4 | TRSA (Kivi) | 3 - 0 | Greenfield Nolan |
68 | Round | Sun, May 8th 9:00am at DUG4 | U13G Fury | 1 - 6 | TRSA (McFee) |
69 | Round | Sun, May 8th 11:30am at MOU4 | TRSA (Reynolds) | 0 - 0 | TRSA (Kivi) |
70 | Round | Sun, May 8th 1:00pm at MOU3 | Greenfield Nolan | 4 - 1 | U13G Fury |
71 | Round | Sun, May 8th 4:30pm at MOU3 | TRSA (McFee) | 3 - 0 | TRSA (Kivi) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
TRSA (McFee) Gold | 4/4 | 4 | 0 | 0 | 13 | 2 | 11 | 12 |
TRSA (Kivi) Silver | 4/4 | 2 | 1 | 1 | 8 | 3 | 5 | 7 |
TRSA (Reynolds) | 4/4 | 2 | 1 | 1 | 11 | 4 | 7 | 7 |
Greenfield Nolan | 4/4 | 1 | 0 | 3 | 7 | 12 | -5 | 3 |
U13G Fury | 4/4 | 0 | 0 | 4 | 2 | 20 | -18 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Ini Ogunbamowo | TRSA (Reynolds) | 6 |
Barker, Montana | TRSA (McFee) | 4 |
Cerie Aytenfisu | Greenfield Nolan | 4 |
Kami Ogbonna | TRSA (Reynolds) | 4 |
Molly Taitinger | TRSA (Kivi) | 3 |
Zenya Rayani | TRSA (Kivi) | 3 |
Ariana Buntmann | TRSA (Reynolds) | 2 |
Bonneville, Sonia | TRSA (McFee) | 2 |
de Toledo, Isabel | TRSA (McFee) | 2 |
Kaylee Allen | TRSA (Kivi) | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points