Duggan Mother's Day Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
194 | Group | Fri, May 12th 7:30pm at LYC1 | Phoenix U17G Tennant | 1 - 1 | Phoenix U17 Goddard |
195 | Group | Sat, May 13th 9:00am at LYC1 | Phoenix U17 Goddard | 0 - 3 | Selects FC |
196 | Group | Sat, May 13th 4:30pm at MOU4 | Selects FC | 0 - 0 | Phoenix U17G Tennant |
197 | Playoff | Sun, May 14th 9:00am at LYC1 | Phoenix U17G Tennant | 3 - 0 | Phoenix U17 Goddard |
198 | Gold/Silver | Sun, May 14th 3:00pm at STAN2 | Selects FC | 1 - 0 | Phoenix U17G Tennant |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Selects FC | 2/2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
Phoenix U17G Tennant | 2/2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
Phoenix U17 Goddard | 2/2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Shayla Van Petten | Phoenix U17G Tennant | 3 |
Alysia Gimenez | Phoenix U17G Tennant | 1 |
Ava Baron | Selects FC | 1 |
Chloe Skoreyko | Selects FC | 1 |
Kaitlynn Rogers | Selects FC | 1 |
Sienna Froese | Phoenix U17 Goddard | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points