Duggan Mother's Day Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
72 | Round | Fri, May 6th 7:30pm at DSM3 | Blackmud Creek (Orr) | 5 - 0 | Parkallen (Beschell) U11 |
73 | Round | Fri, May 6th 7:30pm at DUG2 | Greenfield U11G | 2 - 2 | TRSA Biggins |
74 | Round | Sat, May 7th 9:00am at DUG3 | TRSA Biggins | 0 - 5 | Blackmud Creek (Orr) |
75 | Round | Sat, May 7th 10:00am at DSM3 | Greenfield U11G | 2 - 7 | Duggan Heidebrecht |
77 | Round | Sat, May 7th 4:00pm at DUG3 | Parkallen (Beschell) U11 | 3 - 3 | Greenfield U11G |
76 | Round | Sat, May 7th 4:00pm at DUG2 | TRSA Biggins | 1 - 6 | Duggan Heidebrecht |
78 | Round | Sun, May 8th 9:00am at DSM3 | Blackmud Creek (Orr) | 3 - 0 | Duggan Heidebrecht |
79 | Round | Sun, May 8th 10:15am at DUG3 | TRSA Biggins | 2 - 3 | Parkallen (Beschell) U11 |
80 | Round | Sun, May 8th 3:15pm at DUG2 | Greenfield U11G | 0 - 5 | Blackmud Creek (Orr) |
81 | Round | Sun, May 8th 3:15pm at DUG3 | Duggan Heidebrecht | 2 - 2 | Parkallen (Beschell) U11 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Blackmud Creek (Orr) Gold | 4/4 | 4 | 0 | 0 | 18 | 0 | 18 | 12 |
Duggan Heidebrecht Silver | 4/4 | 2 | 1 | 1 | 15 | 8 | 7 | 7 |
Parkallen (Beschell) U11 | 4/4 | 1 | 2 | 1 | 8 | 12 | -4 | 5 |
Greenfield U11G | 4/4 | 0 | 2 | 2 | 7 | 17 | -10 | 2 |
TRSA Biggins | 4/4 | 0 | 1 | 3 | 5 | 16 | -11 | 1 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Alaina Epp | Blackmud Creek (Orr) | 11 |
Arfa Rafiq | Duggan Heidebrecht | 7 |
Claire Tran | Blackmud Creek (Orr) | 5 |
Arissa James | Duggan Heidebrecht | 3 |
Megan Devost | Parkallen (Beschell) U11 | 3 |
Olivia Shufelt | Parkallen (Beschell) U11 | 3 |
Oluwatoni Ademola | Blackmud Creek (Orr) | 3 |
Ava Sinelnikov | Greenfield U11G | 2 |
Naya Aytenfisu | Greenfield U11G | 2 |
Timaya Thomas | Duggan Heidebrecht | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points