Duggan Mother's Day Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
129 | Group | Sat, May 13th 10:15am at MOU1 | Sting FC (Goulet-Sorenson) | 2 - 7 | U11 Fury |
130 | Group | Sat, May 13th 10:15am at STAN1 | Sherwood Park Phoenix (Skitsko) | 0 - 0 | Phoenix Isbister |
131 | Group | Sat, May 13th 4:30pm at MOU1 | Phoenix Isbister | 6 - 1 | Sting FC (Goulet-Sorenson) |
132 | Group | Sat, May 13th 4:30pm at STAN1 | U11 Fury | 1 - 1 | Sherwood Park Phoenix (Skitsko) |
133 | Group | Sun, May 14th 9:00am at STAN1 | Sting FC (Goulet-Sorenson) | 0 - 4 | Sherwood Park Phoenix (Skitsko) |
134 | Group | Sun, May 14th 9:00am at DUG3 | Phoenix Isbister | 1 - 1 | U11 Fury |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Phoenix Isbister Gold | 3/3 | 1 | 2 | 0 | 7 | 2 | 5 | 5 | 1.67 |
U11 Fury Silver | 3/3 | 1 | 2 | 0 | 9 | 4 | 5 | 5 | 1.67 |
Sherwood Park Phoenix (Skitsko) | 3/3 | 1 | 2 | 0 | 5 | 1 | 4 | 5 | 1.67 |
Sting FC (Goulet-Sorenson) | 3/3 | 0 | 0 | 3 | 3 | 17 | -14 | 0 | 0.00 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Aria Kuczera | U11 Fury | 2 |
Charley Duggan | Sherwood Park Phoenix (Skitsko) | 1 |
Charlie Guenette | Phoenix Isbister | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played