Duggan Mother's Day Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
138 | Round | Fri, May 6th 6:00pm at DSM2 | Scottish Boys Decker 2011 | 2 - 6 | Forza U11B - Santos |
139 | Round | Sat, May 7th 9:00am at DSM2 | Forza U11B - Santos | 7 - 2 | Sting U11 Boys (Harris) |
140 | Round | Sat, May 7th 1:00pm at DSM2 | Sting U11 Boys (Harris) | 4 - 4 | Scottish Boys Decker 2011 |
141 | Playoff | Sun, May 8th 9:00am at DSM2 | Scottish Boys Decker 2011 | 1 - 4 | Sting U11 Boys (Harris) |
142 | Gold/Silver | Sun, May 8th 1:00pm at DSM2 | Forza U11B - Santos | 6 - 1 | Sting U11 Boys (Harris) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Forza U11B - Santos Gold | 2/2 | 2 | 0 | 0 | 13 | 4 | 9 | 6 |
Scottish Boys Decker 2011 | 2/2 | 0 | 1 | 1 | 6 | 10 | -4 | 1 |
Sting U11 Boys (Harris) Silver | 2/2 | 0 | 1 | 1 | 6 | 11 | -5 | 1 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Ejiroghene Omoko | Forza U11B - Santos | 9 |
Kevin Yanguma | Forza U11B - Santos | 7 |
Jonathan Melnychuk | Scottish Boys Decker 2011 | 6 |
Joshua Omoko | Forza U11B - Santos | 6 |
Adam Wawrzyniak | Forza U11B - Santos | 5 |
Bledar Shehu | Sting U11 Boys (Harris) | 5 |
Bryan Reyes Canjura | Forza U11B - Santos | 3 |
Charlie Harris | Sting U11 Boys (Harris) | 2 |
Khaidong Suante | Forza U11B - Santos | 2 |
Adam Toutah | Forza U11B - Santos | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points