Games at Duggan # 5 — Fields
All Fields
Games at Duggan # 5
Duggan Park, Edmonton, AB — Google Maps
| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
| #7 U9 - Girls D · Group Stage | Fri May 8, 6:00 PM | Greenfield Pickles | 0 - 7 | TRSA U9 Killer Whales (Frohlich) |
| #8 U9 - Girls D · Group Stage | Fri May 8, 7:15 PM | U9 - Bowers (Pink Panthers) | 1 - 2 | TRSA Tan White Lightning |
| #1 U9 - Boys D · Group Stage | Sat May 9, 10:15 AM | Duggan Dragons | 4 - 5 | Under 9 MacWhirter Boys |
| #3 U9 - Boys D · Group Stage | Sat May 9, 3:30 PM | Team Maghee | 3 - 2 | Duggan Dragons |
| #10 U9 - Boys D · Group Stage | Sat May 9, 4:45 PM | U9 Beaumont Molina | 5 - 6 | Horsehill (Sheikh) |
| #5 U9 - Boys D · Group Stage | Sun May 10, 8:45 AM | Duggan Dragons | 2 - 5 | Lendrum Brimacombe |
| #11 U9 - Boys D · Group Stage | Sun May 10, 10:00 AM | Greenfield 6-7 Rizzlers | 0 - 7 | Horsehill (Sheikh) |
| #9 U9 - Girls D · Group Stage | Sun May 10, 2:45 PM | Greenfield Pickles | 1 - 1 | TRSA Tan White Lightning |
Overview
Registration Opens
February 17, 2026 at 5:00am
Registration Deadline
April 29, 2026 at 10:00pm
Tournament Dates
May 8-10, 2027
Teams
170
Games
276
Fields
38