Games at Vernon Barford # 2 — Fields
All Fields
Games at Vernon Barford # 2
Westbrook School — Google Maps
| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
| #2 U11 - Boys E · Group Stage | Fri May 8, 6:00 PM | Meadows Mega Boltz | 5 - 3 | Queen Alexandra |
| #4 U11 - Boys A · Group Stage | Fri May 8, 7:30 PM | NSU Elite 2015 (Holtz) | 1 - 6 | NSU U11B Abubaha |
| #3 U11 - Girls D · Group Stage | Sat May 9, 8:45 AM | BSA (Durance) | 1 - 0 | U11G Lessard (Soholt) |
| #2 U11 - Boys C1 · Group Stage | Sat May 9, 10:00 AM | Bohun | 3 - 4 | Warriors U10B (Croxen) |
| #1 U11 - Boys D · Group Stage | Sat May 9, 11:15 AM | Beaumont Bananas | 3 - 3 | U11 Boys Fury (Mo) |
| #2 U11 - Boys B1 · Group Stage | Sat May 9, 12:30 PM | Scottish U11 Boys 2015 (Jones) | 0 - 7 | Strikers Boyd |
| #1 U11 - Boys C3 · Group Stage | Sat May 9, 1:45 PM | KC Trojans U10 Kazda | 1 - 13 | U11 Boys Fury (Adam) |
| #3 U11 - Boys A · Group Stage | Sat May 9, 3:00 PM | BTB U10 Boys (Chea) | 1 - 4 | Drillers U11 Myskiw |
| #1 U11 - Boys C1 · Group Stage | Sat May 9, 4:15 PM | NSU ELITE | 15 - 2 | Warriors U10B (Croxen) |
| #3 U11 - Boys D · Group Stage | Sat May 9, 6:00 PM | TRSA Poirier | 4 - 5 | Beaumont Bananas |
| #3 U11 - Boys C3 · Group Stage | Sat May 9, 8:00 PM | Arsenal - U10B Wonsiak | 6 - 3 | KC Trojans U10 Kazda |
| #8 U13 - Boys C2 · Group Stage | Sun May 10, 8:45 AM | Sting FC (Rousell) | 1 - 6 | Fury U13 Boys - Tier 3 |
| #5 U11 - Boys D · Group Stage | Sun May 10, 10:15 AM | Beaumont Bananas | 2 - 3 | Cold Lake U11 Hawks Tutton |
| #5 U11 - Boys C3 · Group Stage | Sun May 10, 11:45 AM | KC Trojans U10 Kazda | 3 - 3 | Sting FC U10 (Odelola) |
| #9 U11 - Boys C1 · Placement | Sun May 10, 1:15 PM | Bohun | 7 - 2 | SWU u11 t3 |
| #5 U11 - Boys B1 · Group Stage | Sun May 10, 2:45 PM | Phoenix FC (McGeddie - U11 Tier 2) | 4 - 0 | Scottish U11 Boys 2015 (Jones) |
Overview
Registration Opens
February 17, 2026 at 5:00am
Registration Deadline
April 29, 2026 at 10:00pm
Tournament Dates
May 8-10, 2027
Teams
170
Games
276
Fields
38