Duggan Mother's Day Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
265 | Group | Fri, May 12th 7:30pm at VER5 | Forza FC (Santos) | 6 - 1 | Viktoria (Valji) |
263 | Group | Sat, May 13th 10:30am at VER5 | Viktoria (Valji) | 2 - 1 | U13 Fury Boys |
261 | Group | Sat, May 13th 7:30pm at VER5 | U13 Fury Boys | 1 - 2 | Forza FC (Santos) |
264 | Group | Sun, May 14th 10:30am at VER5 | Sting Chehimi | 5 - 0 | U13 Fury Boys |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Forza FC (Santos) | 2/2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | 3.00 |
Sting Chehimi | 1/1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | 3.00 |
Viktoria (Valji) | 2/2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 | 1.50 |
U13 Fury Boys | 3/3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | 0.00 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Landyn Chamberlain | Forza FC (Santos) | 3 |
Ejiroghene Omoko | Forza FC (Santos) | 2 |
Adam Wawrzyniak | Forza FC (Santos) | 1 |
Albara Almajdob | Viktoria (Valji) | 1 |
Ali Hachem | U13 Fury Boys | 1 |
Ammar Belkhelifa | Forza FC (Santos) | 1 |
Ebrahim Rkhamieh | Viktoria (Valji) | 1 |
Emmett Schmidt | Sting Chehimi | 1 |
Khaidong Suante | Forza FC (Santos) | 1 |
Leon Bobiarski | Viktoria (Valji) | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played