Duggan Mother's Day Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
167 | Group | Fri, May 12th 6:00pm at STAN2 | Duggan Heidebrecht | 0 - 1 | Greenfield (Wren) |
168 | Group | Fri, May 12th 6:00pm at VER5 | Blackmud Creek (Orr) | 1 - 1 | Carlisle (Wilson) |
163 | Group | Sat, May 13th 9:00am at VER5 | U13 Girls Fury | 3 - 1 | Blackmud Creek (Orr) |
164 | Group | Sat, May 13th 9:00am at MOU4 | Carlisle (Wilson) | 5 - 0 | Duggan Heidebrecht |
165 | Group | Sat, May 13th 4:30pm at DUG4 | Duggan Heidebrecht | 0 - 5 | U13 Girls Fury |
166 | Group | Sat, May 13th 7:30pm at DUG4 | Carlisle (Wilson) | 1 - 0 | Greenfield (Wren) |
169 | Group | Sun, May 14th 10:30am at Green | U13 Girls Fury | 3 - 0 | Greenfield (Wren) |
170 | Group | Sun, May 14th 10:30am at DUG4 | Duggan Heidebrecht | 0 - 0 | Blackmud Creek (Orr) |
171 | Group | Sun, May 14th 2:00pm at Green | Carlisle (Wilson) | 0 - 1 | U13 Girls Fury |
172 | Group | Sun, May 14th 2:00pm at VER5 | Greenfield (Wren) | 0 - 0 | Blackmud Creek (Orr) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
U13 Girls Fury | 4/4 | 4 | 0 | 0 | 12 | 1 | 11 | 12 | 3.00 |
Carlisle (Wilson) | 4/4 | 2 | 1 | 1 | 7 | 2 | 5 | 7 | 1.75 |
Greenfield (Wren) | 4/4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 | 1.00 |
Blackmud Creek (Orr) | 4/4 | 0 | 3 | 1 | 2 | 4 | -2 | 3 | 0.75 |
Duggan Heidebrecht | 4/4 | 0 | 1 | 3 | 0 | 11 | -11 | 1 | 0.25 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Kinley Budgell | U13 Girls Fury | 6 |
Elyssa Marchuk | Blackmud Creek (Orr) | 2 |
Grace Nickerson | U13 Girls Fury | 1 |
Gwen MacTavish | Greenfield (Wren) | 1 |
Heidi Seguin | U13 Girls Fury | 1 |
Jayla Vigilance | U13 Girls Fury | 1 |
Kaia Wilson | Carlisle (Wilson) | 1 |
Lila Brisbane | U13 Girls Fury | 1 |
Lovely Cailles | U13 Girls Fury | 1 |
Victoria Ocampo Munoz | U13 Girls Fury | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played