Duggan Mother's Day Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
152 | Group | Fri, May 12th 6:00pm at MOU4 | Phoenix U13 Oosterhuis Tier 2 | 0 - 3 | Impact-2010 T2 |
153 | Group | Sat, May 13th 10:30am at DUG4 | Impact-2010 T2 | 5 - 1 | SW Sting FC (Reynolds) |
154 | Group | Sat, May 13th 3:00pm at MOU4 | SW Sting FC (Reynolds) | 1 - 4 | Phoenix U13 Oosterhuis Tier 2 |
155 | Playoff | Sun, May 14th 9:00am at Green | Phoenix U13 Oosterhuis Tier 2 | 2 - 0 | SW Sting FC (Reynolds) |
156 | Gold/Silver | Sun, May 14th 1:45pm at DUG4 | Impact-2010 T2 | 0 - 1 | Phoenix U13 Oosterhuis Tier 2 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Impact-2010 T2 | 2/2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
Phoenix U13 Oosterhuis Tier 2 | 2/2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
SW Sting FC (Reynolds) | 2/2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Olivia Lygo | Impact-2010 T2 | 3 |
Rileigh Pare | Impact-2010 T2 | 2 |
Alexa Cabral | Impact-2010 T2 | 1 |
Lexi Beauregard | Impact-2010 T2 | 1 |
Sophie Meyer | Impact-2010 T2 | 1 |
Wilm, Erica | SW Sting FC (Reynolds) | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points