Duggan Mother's Day Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
245 | Group | Fri, May 12th 6:00pm at DUG3 | Greenfield U11G Barros | 0 - 0 | Hurricanes (TRSA Biggins) |
244 | Group | Sat, May 13th 10:15am at DUG3 | Duggan Kamal | 0 - 5 | Greenfield U11G Barros |
246 | Group | Sat, May 13th 6:00pm at DUG3 | Hurricanes (TRSA Biggins) | 5 - 0 | Duggan Kamal |
247 | Playoff | Sun, May 14th 10:15am at DUG3 | Greenfield U11G Barros | 1 - 0 | Duggan Kamal |
248 | Gold/Silver | Sun, May 14th 2:45pm at DUG2 | Hurricanes (TRSA Biggins) | 3 - 1 | Greenfield U11G Barros |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Hurricanes (TRSA Biggins) | 2/2 | 1 | 1 | 0 | 5 | 0 | 5 | 4 |
Greenfield U11G Barros | 2/2 | 1 | 1 | 0 | 5 | 0 | 5 | 4 |
Duggan Kamal | 2/2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Ayenfisu, Naya | Greenfield U11G Barros | 2 |
Park, Caitlyn | Greenfield U11G Barros | 2 |
Buck, Georgia | Greenfield U11G Barros | 1 |
Erikson, Isabella | Greenfield U11G Barros | 1 |
Moore, Avery | Greenfield U11G Barros | 1 |
van der Gugten, Hannah | Greenfield U11G Barros | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points