Duggan Mother's Day Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
114 | Group | Fri, May 12th 7:15pm at DUG2 | Duggan (Foulston) | 2 - 4 | Southwood Chanyi |
115 | Group | Sat, May 13th 9:00am at DUG2 | Southwood Chanyi | 3 - 8 | Parkallen Drillers (Larouche) |
116 | Group | Sat, May 13th 2:00pm at DUG2 | Parkallen Drillers (Larouche) | 7 - 2 | Duggan (Foulston) |
117 | Playoff | Sun, May 14th 9:00am at DUG2 | Southwood Chanyi | 0 - 5 | Duggan (Foulston) |
118 | Gold/Silver | Sun, May 14th 1:30pm at DUG2 | Parkallen Drillers (Larouche) | 6 - 1 | Duggan (Foulston) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Parkallen Drillers (Larouche) | 2/2 | 2 | 0 | 0 | 15 | 5 | 10 | 6 |
Southwood Chanyi | 2/2 | 1 | 0 | 1 | 7 | 10 | -3 | 3 |
Duggan (Foulston) | 2/2 | 0 | 0 | 2 | 4 | 11 | -7 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Alex Holmes | Parkallen Drillers (Larouche) | 4 |
Dante Cappelletti | Parkallen Drillers (Larouche) | 4 |
Evan prodaniuk | Parkallen Drillers (Larouche) | 4 |
Gerrit Westerhof | Parkallen Drillers (Larouche) | 4 |
Motasimbillah Abubaker | Duggan (Foulston) | 4 |
Reuben Straga | Parkallen Drillers (Larouche) | 4 |
Maksym Vladymyrov | Duggan (Foulston) | 3 |
Rakitha Gunarathna | Parkallen Drillers (Larouche) | 3 |
Coleman Larouche | Parkallen Drillers (Larouche) | 2 |
John Daniel | Parkallen Drillers (Larouche) | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points