Duggan Mother's Day Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
89 | Group | Sat, May 13th 9:00am at DUG9 | Girls U9 Saints | 0 - 4 | North Side United (LoPinto) |
90 | Group | Sat, May 13th 10:15am at DUG9 | Fury U9 (2014) Girls | 1 - 4 | Sting FC U8G |
91 | Group | Sat, May 13th 3:30pm at DUG9 | Sting FC U8G | 5 - 0 | Girls U9 Saints |
92 | Group | Sat, May 13th 4:45pm at DUG9 | North Side United (LoPinto) | 4 - 1 | Fury U9 (2014) Girls |
93 | Group | Sun, May 14th 11:30am at DUG11 | Girls U9 Saints | 2 - 6 | Fury U9 (2014) Girls |
94 | Group | Sun, May 14th 12:45pm at DUG11 | Sting FC U8G | 0 - 1 | North Side United (LoPinto) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
North Side United (LoPinto) | 3/3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 | 3.00 |
Sting FC U8G | 3/3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 | 2.00 |
Fury U9 (2014) Girls | 3/3 | 1 | 0 | 2 | 8 | 10 | -2 | 3 | 1.00 |
Girls U9 Saints | 3/3 | 0 | 0 | 3 | 2 | 15 | -13 | 0 | 0.00 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Anne-Marie Pallard | Fury U9 (2014) Girls | 4 |
Aleena Christensen | North Side United (LoPinto) | 3 |
Cameron Hobson | Sting FC U8G | 3 |
Chloe Kellman-Murphy | North Side United (LoPinto) | 3 |
Emmalyn Forrest | Sting FC U8G | 3 |
Maelie Ross | Fury U9 (2014) Girls | 3 |
Aseel Hassan | Sting FC U8G | 2 |
Chelsea Nieuwenhuis | North Side United (LoPinto) | 2 |
Aenaya Irfan | North Side United (LoPinto) | 1 |
Sawyer Thomas | Fury U9 (2014) Girls | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played