Duggan Mother's Day Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
57 | Group | Fri, May 12th 6:00pm at MOU2 | HPCL Crossland/Mangwende | 1 - 5 | Horse Hill (Slabysz |
60 | Group | Fri, May 12th 7:15pm at MOU2 | TRSA Connaughton | 0 - 4 | TRSA Poirier |
56 | Group | Sat, May 13th 9:00am at MOU2 | Blue Serpents (Winters) | 0 - 5 | HPCL Crossland/Mangwende |
59 | Group | Sat, May 13th 10:15am at MOU2 | TRSA War Hogs (Melsness) | 3 - 5 | TRSA Connaughton |
58 | Group | Sat, May 13th 3:30pm at MOU2 | Horse Hill (Slabysz | 3 - 0 | Blue Serpents (Winters) |
61 | Group | Sat, May 13th 4:45pm at MOU2 | TRSA Poirier | 6 - 1 | TRSA War Hogs (Melsness) |
62 | Consolation | Sun, May 14th 10:15am at DSM2 | Blue Serpents (Winters) | 2 - 1 | TRSA War Hogs (Melsness) |
64 | Gold/Silver | Sun, May 14th 10:15am at DUG9 | Horse Hill (Slabysz | 3 - 5 | TRSA Poirier |
63 | 3rd/4th | Sun, May 14th 11:30am at DSM2 | HPCL Crossland/Mangwende | 3 - 1 | TRSA Connaughton |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Horse Hill (Slabysz | 2/2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 | 3.00 |
HPCL Crossland/Mangwende | 2/2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 | 1.50 |
Blue Serpents (Winters) | 2/2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
TRSA Poirier | 2/2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 | 3.00 |
TRSA Connaughton | 2/2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 | 1.50 |
TRSA War Hogs (Melsness) | 2/2 | 0 | 0 | 2 | 4 | 11 | -7 | 0 | 0.00 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Devin Du | Horse Hill (Slabysz | 3 |
Dylan Caverly | TRSA Poirier | 3 |
Haroon Muhammad | TRSA Poirier | 3 |
Jaxson Presisniuk | Horse Hill (Slabysz | 3 |
Ethan Mangwende | HPCL Crossland/Mangwende | 2 |
Calvin Pavelich | TRSA Poirier | 1 |
Carson Andersen | Horse Hill (Slabysz | 1 |
Cathal Connaughton | TRSA Connaughton | 1 |
Dylan Grey | HPCL Crossland/Mangwende | 1 |
Jacob Armstrong | TRSA Poirier | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played