Duggan Mother's Day Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
205 | Group | Sat, May 13th 9:00am at STAN2 | Kootenay FC | 1 - 4 | Sherwood Park Phoenix (Rose) |
206 | Group | Sat, May 13th 3:00pm at STAN2 | Sherwood Park Phoenix (Rose) | 3 - 0 | U17 Fury Boys |
207 | Group | Sat, May 13th 8:00pm at STAN2 | U17 Fury Boys | 0 - 1 | Kootenay FC |
208 | Playoff | Sun, May 14th 9:00am at STAN2 | Kootenay FC | 1 - 0 | U17 Fury Boys |
209 | Gold/Silver | Sun, May 14th 1:30pm at STAN2 | Sherwood Park Phoenix (Rose) | 1 - 0 | Kootenay FC |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Sherwood Park Phoenix (Rose) | 2/2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
Kootenay FC | 2/2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
U17 Fury Boys | 2/2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Daniel Niemiec | Sherwood Park Phoenix (Rose) | 1 |
Ethan Sutherland | Sherwood Park Phoenix (Rose) | 1 |
Grayson Luscher | Kootenay FC | 1 |
Myles Oake | Sherwood Park Phoenix (Rose) | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points