Duggan Mother's Day Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
199 | Group | Fri, May 12th 7:30pm at MOU4 | SW Sting FC U17G Tasic | 0 - 4 | FC Viktoria U15 Girls (Belliveau) |
202 | Group | Sat, May 13th 10:30am at MOU4 | FC Viktoria U15 Girls (Belliveau) | 2 - 0 | Scottish Seitinger |
201 | Group | Sat, May 13th 12:00pm at VER5 | U17 Fort McMurray Fury | 2 - 0 | SW Sting FC U17G Tasic |
200 | Group | Sat, May 13th 6:00pm at MOU4 | Scottish Seitinger | 0 - 3 | U17 Fort McMurray Fury |
203 | Group | Sun, May 14th 10:30am at MOU4 | SW Sting FC U17G Tasic | 1 - 1 | Scottish Seitinger |
204 | Group | Sun, May 14th 10:30am at STAN2 | U17 Fort McMurray Fury | 1 - 0 | FC Viktoria U15 Girls (Belliveau) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
U17 Fort McMurray Fury Gold | 3/3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
FC Viktoria U15 Girls (Belliveau) Silver | 3/3 | 2 | 0 | 1 | 6 | 1 | 5 | 6 |
Scottish Seitinger | 3/3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
SW Sting FC U17G Tasic | 3/3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Karlynn Versteege | FC Viktoria U15 Girls (Belliveau) | 2 |
Anna Pekna | FC Viktoria U15 Girls (Belliveau) | 1 |
Charlotte Schink | FC Viktoria U15 Girls (Belliveau) | 1 |
Heidi Fontaine | U17 Fort McMurray Fury | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points