Duggan Mother's Day Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
3 | Group | Sat, May 13th 10:15am at DUG10 | Scottish | 3 - 0 | SW Sting (Tran) |
4 | Group | Sat, May 13th 10:15am at DUG11 | U9 Phoenix- Zachary | 3 - 3 | Warriors (Abel) |
6 | Group | Sat, May 13th 4:00pm at DUG11 | Scottish | 0 - 5 | U9 Phoenix- Zachary |
5 | Group | Sat, May 13th 4:45pm at DUG10 | SW Sting (Tran) | 0 - 4 | Warriors (Abel) |
1 | Group | Sun, May 14th 12:45pm at DUG10 | SW Sting (Tran) | 4 - 2 | U9 Phoenix- Zachary |
2 | Group | Sun, May 14th 12:45pm at DUG9 | Warriors (Abel) | 3 - 1 | Scottish |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Warriors (Abel) | 3/3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
U9 Phoenix- Zachary | 3/3 | 1 | 1 | 1 | 10 | 7 | 3 | 4 |
Scottish | 3/3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
SW Sting (Tran) | 3/3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Gemma Hawryluk | U9 Phoenix- Zachary | 3 |
Joann Mzebaze Sobogo | Scottish | 3 |
Madilyn Wanner | Warriors (Abel) | 3 |
Claire Benoit | U9 Phoenix- Zachary | 2 |
Kate Cathro | Warriors (Abel) | 2 |
Kylie Zachary | U9 Phoenix- Zachary | 2 |
Emery Korthuis | Warriors (Abel) | 1 |
Finley Motut | Scottish | 1 |
Kenzie Boychuk | Warriors (Abel) | 1 |
Kieran Ennis | Warriors (Abel) | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points