Duggan Mother's Day Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
146 | Group | Fri, May 12th 7:30pm at Green | Yellowbird Birds | 1 - 1 | Greenfield Lawnmowerz |
147 | Group | Sat, May 13th 12:00pm at STAN2 | Duggan U13 (Rojas) | 0 - 5 | Avonmore Community League Team |
148 | Group | Sat, May 13th 6:00pm at STAN2 | Avonmore Community League Team | 2 - 1 | Yellowbird Birds |
149 | Group | Sat, May 13th 6:00pm at DUG4 | Greenfield Lawnmowerz | 1 - 0 | Duggan U13 (Rojas) |
150 | Group | Sun, May 14th 12:00pm at DUG4 | Yellowbird Birds | 7 - 2 | Duggan U13 (Rojas) |
151 | Group | Sun, May 14th 12:00pm at STAN2 | Avonmore Community League Team | 1 - 2 | Greenfield Lawnmowerz |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Greenfield Lawnmowerz | 3/3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
Avonmore Community League Team | 3/3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
Yellowbird Birds | 3/3 | 1 | 1 | 1 | 9 | 5 | 4 | 4 |
Duggan U13 (Rojas) | 3/3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Alex TerBerg | Yellowbird Birds | 4 |
Max Wishloff | Avonmore Community League Team | 3 |
Arian Amin | Yellowbird Birds | 2 |
Arshan James | Yellowbird Birds | 2 |
Charles Coros | Avonmore Community League Team | 2 |
Ali Nariman Amin | Yellowbird Birds | 1 |
Augustus Tong | Duggan U13 (Rojas) | 1 |
Casper Colbeck-Sime | Avonmore Community League Team | 1 |
Daniel Thomson | Avonmore Community League Team | 1 |
Foster Scouten | Yellowbird Birds | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points