Duggan Mother's Day Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
154 | Round | Sat, May 7th 10:15am at MOU4 | Sherwood Park Phoenix - Eremenko | 2 - 3 | Fort McMurray Fury |
155 | Round | Sat, May 7th 1:00pm at LYC | Fort McMurray Fury | 4 - 3 | U13 Phoenix Tier 3 Rose |
156 | Round | Sat, May 7th 6:00pm at LYC | U13 Phoenix Tier 3 Rose | 1 - 6 | Sherwood Park Phoenix - Eremenko |
157 | Playoff | Sun, May 8th 10:00am at DUG4 | Sherwood Park Phoenix - Eremenko | 6 - 3 | U13 Phoenix Tier 3 Rose |
158 | Gold/Silver | Sun, May 8th 1:00pm at DUG4 | Fort McMurray Fury | 5 - 0 | Sherwood Park Phoenix - Eremenko |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Fort McMurray Fury Gold | 2/2 | 2 | 0 | 0 | 7 | 5 | 2 | 6 |
Sherwood Park Phoenix - Eremenko Silver | 2/2 | 1 | 0 | 1 | 8 | 4 | 4 | 3 |
U13 Phoenix Tier 3 Rose | 2/2 | 0 | 0 | 2 | 4 | 10 | -6 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Alessio Masia | Sherwood Park Phoenix - Eremenko | 7 |
Ethan Eremenko | Sherwood Park Phoenix - Eremenko | 7 |
Tanner Fontaine | Fort McMurray Fury | 7 |
Cody Funnelle | Sherwood Park Phoenix - Eremenko | 4 |
Dylan Miskolzie | Sherwood Park Phoenix - Eremenko | 3 |
Hussein Hachem | Fort McMurray Fury | 3 |
Carson Holstein | Fort McMurray Fury | 1 |
Cole Csaszar | U13 Phoenix Tier 3 Rose | 1 |
Darius Rodriguez | U13 Phoenix Tier 3 Rose | 1 |
Dawson Rolinger | Sherwood Park Phoenix - Eremenko | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points