Duggan Mother's Day Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
133 | Round | Fri, May 6th 6:00pm at MOU3 | Sherwood Park Phoenix | 1 - 1 | Juventus Muresan U15B T1 |
132 | Round | Sat, May 7th 9:00am at MOU3 | U17B Fort McMurray Fury | 1 - 0 | Louis St. Laurent Barons |
134 | Round | Sat, May 7th 2:00pm at MOU3 | Juventus Muresan U15B T1 | 3 - 0 | U17B Fort McMurray Fury |
135 | Round | Sat, May 7th 8:00pm at MOU3 | Louis St. Laurent Barons | 2 - 0 | Sherwood Park Phoenix |
136 | Round | Sun, May 8th 9:00am at MOU3 | U17B Fort McMurray Fury | 0 - 1 | Sherwood Park Phoenix |
137 | Round | Sun, May 8th 9:00am at MOU4 | Juventus Muresan U15B T1 | 1 - 0 | Louis St. Laurent Barons |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Juventus Muresan U15B T1 Gold | 3/3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
Sherwood Park Phoenix Silver | 3/3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
U17B Fort McMurray Fury | 3/3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
Louis St. Laurent Barons | 3/3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Lusumbecha Seraphin | Juventus Muresan U15B T1 | 3 |
Camden Duchcherer | Sherwood Park Phoenix | 2 |
Ada Polat | U17B Fort McMurray Fury | 1 |
Charlie Decker | Louis St. Laurent Barons | 1 |
Denis Toma | Louis St. Laurent Barons | 1 |
Dominik Costa | Juventus Muresan U15B T1 | 1 |
Rolland Downbush | Juventus Muresan U15B T1 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points