Duggan Mother's Day Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
173 | Group | Fri, May 12th 6:00pm at LYC1 | Greenfield U15B | 1 - 1 | Heritage Point (U15B) |
174 | Group | Sat, May 13th 10:30am at LYC1 | Heritage Point (U15B) | 2 - 2 | Sherwood Park (Reynolds) |
175 | Group | Sat, May 13th 6:00pm at LYC1 | Sherwood Park (Reynolds) | 2 - 7 | Greenfield U15B |
176 | Playoff | Sun, May 14th 10:30am at LYC1 | Heritage Point (U15B) | 6 - 5 | Sherwood Park (Reynolds) |
177 | Gold/Silver | Sun, May 14th 3:00pm at LYC1 | Greenfield U15B | 3 - 1 | Heritage Point (U15B) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Greenfield U15B | 2/2 | 1 | 1 | 0 | 8 | 3 | 5 | 4 |
Heritage Point (U15B) | 2/2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
Sherwood Park (Reynolds) | 2/2 | 0 | 1 | 1 | 4 | 9 | -5 | 1 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Arsenii Vasylishyn | Sherwood Park (Reynolds) | 4 |
Rami Ghandour | Greenfield U15B | 4 |
Sergi Gelashvili | Sherwood Park (Reynolds) | 4 |
Anakin Chen | Greenfield U15B | 2 |
Brook Daniel | Heritage Point (U15B) | 2 |
Hamza Saeed | Heritage Point (U15B) | 2 |
Joshua Park | Heritage Point (U15B) | 2 |
Yusuf Presswala | Heritage Point (U15B) | 2 |
Chase Farion | Greenfield U15B | 1 |
Connor Durst | Greenfield U15B | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points