Duggan Mother's Day Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
159 | Round | Sat, May 7th 9:00am at STAN2 | Phoenix U15G (Tennant) | 2 - 3 | Rangers WFC 07/08 |
160 | Round | Sat, May 7th 2:00pm at STAN2 | Rangers WFC 07/08 | 0 - 2 | U17 Fury (Fontaine) |
161 | Round | Sat, May 7th 7:00pm at MOU3 | U17 Fury (Fontaine) | 1 - 0 | Phoenix U15G (Tennant) |
162 | Playoff | Sun, May 8th 9:00am at STAN2 | Rangers WFC 07/08 | 0 - 4 | Phoenix U15G (Tennant) |
163 | Gold/Silver | Sun, May 8th 1:00pm at STAN2 | U17 Fury (Fontaine) | 2 - 1 | Phoenix U15G (Tennant) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
U17 Fury (Fontaine) Gold | 2/2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
Rangers WFC 07/08 | 2/2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
Phoenix U15G (Tennant) Silver | 2/2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Kamryn Obst | Phoenix U15G (Tennant) | 3 |
Katherine Fox | Rangers WFC 07/08 | 2 |
Rofyda Khaleel | U17 Fury (Fontaine) | 2 |
Abigail Bunch | U17 Fury (Fontaine) | 1 |
Alysia Gimenez | Phoenix U15G (Tennant) | 1 |
Kaya Boyd | Phoenix U15G (Tennant) | 1 |
Nedgma MacGowan | U17 Fury (Fontaine) | 1 |
Serena Hammoud | Rangers WFC 07/08 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points