Duggan Mother's Day Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
232 | Group | Sat, May 13th 12:00pm at LYC1 | Sting FC (Chehimi) | 3 - 0 | Phoenix Doerr-Breum |
233 | Group | Sat, May 13th 12:00pm at MOU4 | FC VIktoria | 1 - 3 | Phoenix (Eckert) |
234 | Group | Sat, May 13th 7:30pm at LYC1 | Phoenix (Eckert) | 0 - 1 | Sting FC (Chehimi) |
235 | Group | Sat, May 13th 7:30pm at MOU4 | Phoenix Doerr-Breum | 3 - 1 | FC VIktoria |
236 | Group | Sun, May 14th 12:00pm at LYC1 | Sting FC (Chehimi) | 2 - 0 | FC VIktoria |
237 | Group | Sun, May 14th 12:00pm at MOU4 | Phoenix (Eckert) | 2 - 0 | Phoenix Doerr-Breum |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Sting FC (Chehimi) | 3/3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
Phoenix (Eckert) | 3/3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
Phoenix Doerr-Breum | 3/3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
FC VIktoria | 3/3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Aiyah Chehimi | Sting FC (Chehimi) | 2 |
Jenna Pigeon | Sting FC (Chehimi) | 1 |
Mio Gosselin | Sting FC (Chehimi) | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points