Duggan Mother's Day Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
17 | Round | Fri, May 6th 6:00pm at DUG3 | Scottish U11G Fong | 1 - 1 | Sw Sting FC (Wong) |
18 | Round | Sat, May 7th 10:15am at DUG2 | Sw Sting FC (Wong) | 4 - 0 | U11 Phoenix |
19 | Round | Sat, May 7th 7:15pm at DUG2 | U11 Phoenix | 1 - 3 | Scottish U11G Fong |
20 | Playoff | Sun, May 8th 10:15am at DUG2 | Scottish U11G Fong | 1 - 2 | U11 Phoenix |
21 | Gold/Silver | Sun, May 8th 2:15pm at DUG2 | Sw Sting FC (Wong) | 5 - 0 | U11 Phoenix |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Sw Sting FC (Wong) Gold | 2/2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
Scottish U11G Fong | 2/2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
U11 Phoenix Silver | 2/2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Charlie Schock | Sw Sting FC (Wong) | 3 |
Abigail Robertson | Scottish U11G Fong | 2 |
Amelia Hanula | Sw Sting FC (Wong) | 2 |
Addison Taylor | Sw Sting FC (Wong) | 1 |
Amanda Alibo | Sw Sting FC (Wong) | 1 |
Anick Boulianne | U11 Phoenix | 1 |
Eva Schwabenbauer | Scottish U11G Fong | 1 |
Kasandra Cake | U11 Phoenix | 1 |
Lily Katherine MacDonald | Sw Sting FC (Wong) | 1 |
Manmeet Saran | Scottish U11G Fong | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points