Duggan Mother's Day Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
7 | Round | Fri, May 6th 6:00pm at DUG2 | Phoenix U11G (Thomsen) | 4 - 2 | SW Sting U11G (Laidlaw) |
8 | Round | Fri, May 6th 7:15pm at DUG3 | Phoenix U11G (Sorobey) | 5 - 1 | Inter U11G Aguilar |
9 | Round | Sat, May 7th 9:00am at DUG2 | Inter U11G Aguilar | 0 - 5 | Phoenix U11G (Thomsen) |
10 | Round | Sat, May 7th 10:15am at DUG3 | Phoenix U11G (Sorobey) | 5 - 0 | SW Sting U11G (Gill) |
12 | Round | Sat, May 7th 6:00pm at DUG3 | SW Sting U11G (Laidlaw) | 3 - 4 | Phoenix U11G (Sorobey) |
11 | Round | Sat, May 7th 6:00pm at DUG2 | Inter U11G Aguilar | 1 - 0 | SW Sting U11G (Gill) |
13 | Round | Sun, May 8th 9:00am at DUG2 | Phoenix U11G (Thomsen) | 6 - 1 | SW Sting U11G (Gill) |
14 | Round | Sun, May 8th 9:00am at DUG3 | Inter U11G Aguilar | 1 - 2 | SW Sting U11G (Laidlaw) |
15 | Round | Sun, May 8th 1:00pm at DUG2 | Phoenix U11G (Sorobey) | 3 - 2 | Phoenix U11G (Thomsen) |
16 | Round | Sun, May 8th 1:00pm at DUG3 | SW Sting U11G (Gill) | 1 - 6 | SW Sting U11G (Laidlaw) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Phoenix U11G (Sorobey) Gold | 4/4 | 4 | 0 | 0 | 17 | 6 | 11 | 12 |
Phoenix U11G (Thomsen) Silver | 4/4 | 3 | 0 | 1 | 17 | 6 | 11 | 9 |
SW Sting U11G (Laidlaw) | 4/4 | 2 | 0 | 2 | 13 | 10 | 3 | 6 |
Inter U11G Aguilar | 4/4 | 1 | 0 | 3 | 3 | 12 | -9 | 3 |
SW Sting U11G (Gill) | 4/4 | 0 | 0 | 4 | 2 | 18 | -16 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Lexi Jordaan | Phoenix U11G (Thomsen) | 5 |
Maris Onyedika | SW Sting U11G (Laidlaw) | 5 |
Danika Sorochak | Phoenix U11G (Sorobey) | 4 |
Gabriella Scheffelmiar | Phoenix U11G (Sorobey) | 4 |
Kamree Woloschuk | SW Sting U11G (Laidlaw) | 4 |
Tenley Hull | Phoenix U11G (Sorobey) | 4 |
Abigail Wanyungu | SW Sting U11G (Laidlaw) | 2 |
Brea Kereliuk | Phoenix U11G (Sorobey) | 2 |
Claire Ulliac | SW Sting U11G (Gill) | 2 |
Lanna Thomsen | Phoenix U11G (Thomsen) | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points