Duggan Mother's Day Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
143 | Round | Fri, May 6th 6:00pm at DSM3 | U11B Westridge Wolves | 3 - 2 | Greenfield Dragons |
144 | Round | Fri, May 6th 7:30pm at DSM2 | ParkAllen Hurricanes | 5 - 0 | Greenfield Kraken |
145 | Round | Sat, May 7th 9:00am at DSM3 | Greenfield Kraken | 6 - 5 | U11B Westridge Wolves |
146 | Round | Sat, May 7th 10:15am at DSM2 | Greenfield Dragons | 4 - 7 | ParkAllen Hurricanes |
147 | Round | Sun, May 8th 10:15am at DSM2 | U11B Westridge Wolves | 2 - 4 | ParkAllen Hurricanes |
148 | Round | Sun, May 8th 10:15am at DSM3 | Greenfield Kraken | 2 - 1 | Greenfield Dragons |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
ParkAllen Hurricanes Gold | 3/3 | 3 | 0 | 0 | 16 | 6 | 10 | 9 |
Greenfield Kraken Silver | 3/3 | 2 | 0 | 1 | 8 | 11 | -3 | 6 |
U11B Westridge Wolves | 3/3 | 1 | 0 | 2 | 10 | 12 | -2 | 3 |
Greenfield Dragons | 3/3 | 0 | 0 | 3 | 7 | 12 | -5 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Nolan Petterson | U11B Westridge Wolves | 5 |
Coleman LArouche | ParkAllen Hurricanes | 4 |
Evan Prodaniuk | ParkAllen Hurricanes | 4 |
Musi Dhliwayo | Greenfield Dragons | 4 |
Alexander Jenkins | ParkAllen Hurricanes | 3 |
Damyn Prentice | Greenfield Kraken | 3 |
Luke Straga | ParkAllen Hurricanes | 3 |
Ethan Johannessen | Greenfield Kraken | 2 |
Jacob Friesenhan | Greenfield Dragons | 2 |
Jasper Ozar | Greenfield Kraken | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points