SCHEDULE

ID Stage When/Where Home Score Away
23 Group Fri, May 12th 7:15pm at DUG10 Juve Alami 14 4 - 1 U9 Chehayeb Boys
22 Group Sat, May 13th 9:00am at DUG10 Fury U9 (2014) Boys 2 - 1 NSU U9
26 Group Sat, May 13th 9:00am at DUG11 U9 Chehayeb Boys 3 - 4 Foothills Arsenal 2014
24 Group Sat, May 13th 2:00pm at DUG10 U9 Chehayeb Boys 3 - 2 Fury U9 (2014) Boys
25 Group Sat, May 13th 3:00pm at DUG11 Juve Alami 14 3 - 2 Foothills Arsenal 2014
29 Group Sat, May 13th 7:15pm at DUG10 U9 Chehayeb Boys 6 - 1 NSU U9
27 Group Sun, May 14th 9:00am at DUG10 NSU U9 0 - 5 Juve Alami 14
28 Group Sun, May 14th 9:00am at DUG11 Fury U9 (2014) Boys 0 - 5 Foothills Arsenal 2014
30 Group Sun, May 14th 2:00pm at DUG10 Juve Alami 14 3 - 0 Fury U9 (2014) Boys
31 Group Sun, May 14th 2:00pm at DUG11 Foothills Arsenal 2014 5 - 1 NSU U9

STANDINGS

TeamsMPWDLGFGAGDPts
Juve Alami 144/44001531212
Foothills Arsenal 20144/430116799
U9 Chehayeb Boys4/4202131126
Fury U9 (2014) Boys4/4103412-83
NSU U94/4004318-150

TOP SCORERS

Player Name Team Goals
Dave FondjoFoothills Arsenal 20145
Iniesta CartyFoothills Arsenal 20145
Alfie BroganJuve Alami 144
Adem AlamiJuve Alami 142
Anas GelleFury U9 (2014) Boys2
Andre MahabirJuve Alami 142
DeAngelo Alleyne-PerreaultU9 Chehayeb Boys2
Hendrix SengerFoothills Arsenal 20142
Jacob HummelU9 Chehayeb Boys2
Julian ChehayebU9 Chehayeb Boys2

MP = Matches Played

W = Wins

D = Draws

L = Loss

GF = Goals For

GA = Goals Against

GD = Goal Differential (+/-)

Pts = Points