Duggan Mother's Day Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
170 | Round | Fri, May 6th 7:15pm at DUG10 | KC Trojans (Fraser) | 4 - 0 | Forza U9B - Melton |
173 | Round | Sat, May 7th 10:15am at DUG10 | Forza U9B - Melton | 1 - 6 | KC Trojans (Fraser) |
171 | Round | Sat, May 7th 2:45pm at DUG10 | Forza U9B - Melton | 0 - 0 | Warriors (Duong) |
174 | Round | Sat, May 7th 7:30pm at DUG10 | KC Trojans (Fraser) | 5 - 0 | Warriors (Duong) |
172 | Round | Sun, May 8th 10:15am at DUG10 | Warriors (Duong) | 2 - 7 | KC Trojans (Fraser) |
175 | Round | Sun, May 8th 2:45pm at DUG10 | Warriors (Duong) | 0 - 1 | Forza U9B - Melton |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
KC Trojans (Fraser) Gold | 4/4 | 4 | 0 | 0 | 22 | 3 | 19 | 12 |
Forza U9B - Melton Silver | 4/4 | 1 | 1 | 2 | 2 | 10 | -8 | 4 |
Warriors (Duong) | 4/4 | 0 | 1 | 3 | 2 | 13 | -11 | 1 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Lincoln Foster | KC Trojans (Fraser) | 9 |
Roman Fraser | KC Trojans (Fraser) | 9 |
Nicolas Karanjia | KC Trojans (Fraser) | 5 |
Kyde Dorado | KC Trojans (Fraser) | 2 |
Kai Suvanto | KC Trojans (Fraser) | 1 |
Myles Blake | KC Trojans (Fraser) | 1 |
Nicholas Ochen | Forza U9B - Melton | 1 |
Soryn Kulcsar | KC Trojans (Fraser) | 1 |
Tadeu Ricketts | KC Trojans (Fraser) | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points