Duggan Mother's Day Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
23 | Group | Fri, May 12th 7:15pm at DUG10 | Juve Alami 14 | 4 - 1 | U9 Chehayeb Boys |
22 | Group | Sat, May 13th 9:00am at DUG10 | Fury U9 (2014) Boys | 2 - 1 | NSU U9 |
26 | Group | Sat, May 13th 9:00am at DUG11 | U9 Chehayeb Boys | 3 - 4 | Foothills Arsenal 2014 |
24 | Group | Sat, May 13th 2:00pm at DUG10 | U9 Chehayeb Boys | 3 - 2 | Fury U9 (2014) Boys |
25 | Group | Sat, May 13th 3:00pm at DUG11 | Juve Alami 14 | 3 - 2 | Foothills Arsenal 2014 |
29 | Group | Sat, May 13th 7:15pm at DUG10 | U9 Chehayeb Boys | 6 - 1 | NSU U9 |
27 | Group | Sun, May 14th 9:00am at DUG10 | NSU U9 | 0 - 5 | Juve Alami 14 |
28 | Group | Sun, May 14th 9:00am at DUG11 | Fury U9 (2014) Boys | 0 - 5 | Foothills Arsenal 2014 |
30 | Group | Sun, May 14th 2:00pm at DUG10 | Juve Alami 14 | 3 - 0 | Fury U9 (2014) Boys |
31 | Group | Sun, May 14th 2:00pm at DUG11 | Foothills Arsenal 2014 | 5 - 1 | NSU U9 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Juve Alami 14 | 4/4 | 4 | 0 | 0 | 15 | 3 | 12 | 12 |
Foothills Arsenal 2014 | 4/4 | 3 | 0 | 1 | 16 | 7 | 9 | 9 |
U9 Chehayeb Boys | 4/4 | 2 | 0 | 2 | 13 | 11 | 2 | 6 |
Fury U9 (2014) Boys | 4/4 | 1 | 0 | 3 | 4 | 12 | -8 | 3 |
NSU U9 | 4/4 | 0 | 0 | 4 | 3 | 18 | -15 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Dave Fondjo | Foothills Arsenal 2014 | 5 |
Iniesta Carty | Foothills Arsenal 2014 | 5 |
Alfie Brogan | Juve Alami 14 | 4 |
Adem Alami | Juve Alami 14 | 2 |
Anas Gelle | Fury U9 (2014) Boys | 2 |
Andre Mahabir | Juve Alami 14 | 2 |
DeAngelo Alleyne-Perreault | U9 Chehayeb Boys | 2 |
Hendrix Senger | Foothills Arsenal 2014 | 2 |
Jacob Hummel | U9 Chehayeb Boys | 2 |
Julian Chehayeb | U9 Chehayeb Boys | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points