Duggan Mother's Day Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
101 | Round | Fri, May 6th 6:00pm at DUG12 | Duggan U7 Vardy | 0 - 0 | Duggan (Wise) |
102 | Round | Fri, May 6th 6:00pm at DUG13 | U7 BLACKMUD CREEK (ALAMI) | 0 - 0 | Greenfield U7 |
103 | Round | Sat, May 7th 10:00am at DUG12 | Greenfield U7 | 0 - 0 | Duggan U7 Vardy |
104 | Round | Sat, May 7th 10:00am at DUG13 | U7 BLACKMUD CREEK (ALAMI) | 0 - 0 | Duggan (Roy) |
106 | Round | Sat, May 7th 12:00pm at DUG13 | Duggan (Wise) | 0 - 0 | U7 BLACKMUD CREEK (ALAMI) |
107 | Round | Sat, May 7th 6:45pm at DUG12 | Duggan U7 Vardy | 0 - 0 | Duggan (Roy) |
108 | Round | Sat, May 7th 6:45pm at DUG13 | Greenfield U7 | 0 - 0 | Duggan (Wise) |
109 | Round | Sun, May 8th 10:00am at DUG12 | U7 BLACKMUD CREEK (ALAMI) | 0 - 0 | Duggan U7 Vardy |
110 | Round | Sun, May 8th 10:00am at DUG13 | Duggan (Roy) | 0 - 0 | Duggan (Wise) |
105 | Round | Sun, May 8th 12:00pm at DUG12 | Greenfield U7 | -- | Duggan (Roy) |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points