Duggan Mother's Day Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
164 | Round | Fri, May 6th 6:00pm at DUG11 | KC Trojans U9 | 1 - 5 | U9 NSU Alami |
167 | Round | Sat, May 7th 9:00am at DUG9 | U9 NSU Alami | 5 - 0 | KC Trojans U9 |
165 | Round | Sat, May 7th 2:15pm at DUG11 | U9 NSU Alami | 4 - 5 | Saints u9 |
168 | Round | Sat, May 7th 7:30pm at DUG11 | KC Trojans U9 | 0 - 5 | Saints u9 |
166 | Round | Sun, May 8th 9:00am at DUG9 | Saints u9 | 5 - 0 | KC Trojans U9 |
169 | Round | Sun, May 8th 1:00pm at DUG9 | Saints u9 | 0 - 1 | U9 NSU Alami |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Saints u9 Gold | 4/4 | 3 | 0 | 1 | 15 | 5 | 10 | 9 |
U9 NSU Alami Silver | 4/4 | 3 | 0 | 1 | 15 | 6 | 9 | 9 |
KC Trojans U9 | 4/4 | 0 | 0 | 4 | 1 | 20 | -19 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Jace Harder | Saints u9 | 5 |
Kareem Majed | U9 NSU Alami | 4 |
Khalid Jafer | U9 NSU Alami | 4 |
Liam Sulyok | Saints u9 | 3 |
Zain Ali | U9 NSU Alami | 3 |
Daniel Hallowes | Saints u9 | 2 |
Elijah Kamara | U9 NSU Alami | 2 |
Peadar Lennox | U9 NSU Alami | 2 |
Adem Alami | U9 NSU Alami | 1 |
Apollo Hamilton | Saints u9 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points