Duggan Mother's Day Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
220 | Group | Fri, May 12th 6:00pm at DSM2 | Juventus 2015 Hodzic | 1 - 5 | Drillers (Deluca) U9B |
226 | Group | Fri, May 12th 6:00pm at DUG7 | Saints | 1 - 6 | Juventus Alami 2015 |
221 | Group | Fri, May 12th 7:15pm at DSM2 | KC Trojans (Velez) | 5 - 1 | Scottish U9 - Ingosi |
227 | Group | Fri, May 12th 7:15pm at DUG7 | Sting FC (Rousell) | 2 - 5 | Juventus u9 meffen |
222 | Group | Sat, May 13th 9:00am at DSM2 | Scottish U9 - Ingosi | 5 - 6 | Juventus 2015 Hodzic |
223 | Group | Sat, May 13th 10:15am at DSM2 | Drillers (Deluca) U9B | 6 - 2 | KC Trojans (Velez) |
228 | Group | Sat, May 13th 11:30am at DUG7 | Juventus u9 meffen | 9 - 4 | Saints |
229 | Group | Sat, May 13th 12:45pm at DUG7 | Juventus Alami 2015 | 1 - 1 | Sting FC (Rousell) |
224 | Group | Sat, May 13th 6:00pm at DUG11 | Juventus 2015 Hodzic | 1 - 6 | KC Trojans (Velez) |
230 | Group | Sat, May 13th 6:00pm at DUG9 | Saints | 1 - 6 | Sting FC (Rousell) |
225 | Group | Sat, May 13th 7:15pm at DUG11 | Scottish U9 - Ingosi | 0 - 5 | Drillers (Deluca) U9B |
231 | Group | Sat, May 13th 7:15pm at DUG9 | Juventus u9 meffen | 3 - 2 | Juventus Alami 2015 |
252 | Group | Sun, May 14th 11:30am at DUG9 | Drillers (Deluca) U9B | 5 - 0 | Juventus u9 meffen |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Drillers (Deluca) U9B | 4/4 | 4 | 0 | 0 | 21 | 3 | 18 | 12 |
KC Trojans (Velez) | 3/3 | 2 | 0 | 1 | 13 | 8 | 5 | 6 |
Juventus 2015 Hodzic | 3/3 | 1 | 0 | 2 | 8 | 16 | -8 | 3 |
Scottish U9 - Ingosi | 3/3 | 0 | 0 | 3 | 6 | 16 | -10 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Juventus u9 meffen | 4/4 | 3 | 0 | 1 | 17 | 13 | 4 | 9 |
Juventus Alami 2015 | 3/3 | 1 | 1 | 1 | 9 | 5 | 4 | 4 |
Sting FC (Rousell) | 3/3 | 1 | 1 | 1 | 9 | 7 | 2 | 4 |
Saints | 3/3 | 0 | 0 | 3 | 6 | 21 | -15 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Myles Rietveld | Drillers (Deluca) U9B | 10 |
Jack Phelan | Juventus u9 meffen | 6 |
Beckett Deluca | Drillers (Deluca) U9B | 4 |
Jagtar Sekhon | KC Trojans (Velez) | 4 |
Jordan Emokpae | Juventus u9 meffen | 4 |
Julian Engelman | Juventus u9 meffen | 3 |
Leandro Dutra | Juventus 2015 Hodzic | 3 |
Marcus Mendoza-Oliver | KC Trojans (Velez) | 3 |
Ryan McPherson | Saints | 3 |
Rylan Pearson | Drillers (Deluca) U9B | 3 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points