Duggan Mother's Day Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
23 | Round | Fri, May 6th 6:00pm at DUG9 | U9G Phoenix-Skitsko | 5 - 0 | SW STING (TRAN) |
25 | Round | Sat, May 7th 9:00am at DUG11 | U9G Phoenix-Skitsko | 3 - 1 | U9 (Abel) Warriors |
22 | Round | Sat, May 7th 1:00pm at DUG11 | U9 (Abel) Warriors | 3 - 5 | U9G Phoenix-Skitsko |
26 | Round | Sat, May 7th 6:00pm at DUG11 | U9 (Abel) Warriors | 1 - 3 | SW STING (TRAN) |
24 | Round | Sun, May 8th 9:00am at DUG11 | SW STING (TRAN) | 3 - 4 | U9 (Abel) Warriors |
27 | Round | Sun, May 8th 1:00pm at DUG11 | SW STING (TRAN) | 1 - 2 | U9G Phoenix-Skitsko |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
U9G Phoenix-Skitsko Gold | 4/4 | 4 | 0 | 0 | 15 | 5 | 10 | 12 |
SW STING (TRAN) Silver | 4/4 | 1 | 0 | 3 | 7 | 12 | -5 | 3 |
U9 (Abel) Warriors | 4/4 | 1 | 0 | 3 | 9 | 14 | -5 | 3 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Mila Phosavanh | U9 (Abel) Warriors | 6 |
Brianna Skitsko | U9G Phoenix-Skitsko | 3 |
Avery Broos | U9G Phoenix-Skitsko | 2 |
Charlie Guenette | U9G Phoenix-Skitsko | 2 |
Elena Foster | SW STING (TRAN) | 2 |
Eva McCormack | U9G Phoenix-Skitsko | 2 |
McKenna Park | U9G Phoenix-Skitsko | 2 |
Milana Skeik | SW STING (TRAN) | 2 |
Tessa Iker | U9 (Abel) Warriors | 2 |
Avi Rosenau | U9G Phoenix-Skitsko | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points