Duggan Mother's Day Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
126 | Round | Fri, May 6th 6:00pm at DUG10 | Team Halbert | 1 - 6 | Parkallen U9 |
129 | Round | Sat, May 7th 9:00am at DUG10 | Parkallen U9 | 5 - 0 | Team Halbert |
127 | Round | Sat, May 7th 1:00pm at DUG10 | Parkallen U9 | 6 - 2 | Duggan U9 Boys |
130 | Round | Sat, May 7th 5:00pm at DUG10 | Team Halbert | 0 - 5 | Duggan U9 Boys |
128 | Round | Sun, May 8th 9:00am at DUG10 | Duggan U9 Boys | 6 - 2 | Team Halbert |
131 | Round | Sun, May 8th 1:00pm at DUG10 | Duggan U9 Boys | 3 - 4 | Parkallen U9 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Parkallen U9 | 4/4 | 4 | 0 | 0 | 21 | 6 | 15 | 12 |
Duggan U9 Boys | 4/4 | 2 | 0 | 2 | 16 | 12 | 4 | 6 |
Team Halbert | 4/4 | 0 | 0 | 4 | 3 | 22 | -19 | 0 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points