U13 - Boys B.2 — Schedules
All Pools
U13 - Boys B.2
MR: 5| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
| #1 Group Stage | Sat May 9, 8:45 AM | BTB U12 T2 Du | 2 - 4 | Viktoria U13 (Ivan) |
| #2 Group Stage | Sat May 9, 8:45 AM | Drillers U13B T2 (McDonnall) | 7 - 2 | Phoenix - Zaver |
| #3 Group Stage | Sat May 9, 3:00 PM | Phoenix - Zaver | 7 - 3 | BTB U12 T2 Du |
| #4 Group Stage | Sat May 9, 3:00 PM | Viktoria U13 (Ivan) | 1 - 0 | Drillers U13B T2 (McDonnall) |
| #5 Group Stage | Sun May 10, 10:15 AM | BTB U12 T2 Du | 0 - 2 | Drillers U13B T2 (McDonnall) |
| #6 Group Stage | Sun May 10, 10:15 AM | Phoenix - Zaver | 0 - 2 | Viktoria U13 (Ivan) |
Standings
Medals are determined by final standings after all games are completed.
| # | Team | MP | W | D | L | Pts | GA | GD | TB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria U13 (Ivan) | 3 | 3 | 0 | 0 | 9 | 2 | +5 | |
| 2 | Drillers U13B T2 (McDonnall) | 3 | 2 | 0 | 1 | 6 | 3 | +6 | |
| 3 | Phoenix - Zaver | 3 | 1 | 0 | 2 | 3 | 12 | -3 | |
| 4 | BTB U12 T2 Du | 3 | 0 | 0 | 3 | 0 | 13 | -8 |
Statistics Legend
- MP
- Matches Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- GA
- Goals Against
- GD
- Goal Differential
- H2H
- Head-to-Head
- PK
- PK/Shootout Wins
- vs
- Not started
- Game in progress
- Awaiting score entry
- -
- Score recorded
- MR: 5
- Mercy rule — max goal differential capped at 5
Top Scorers
| # | Player | Team | # | Goals |
|---|---|---|---|---|
| 1 | Jevone Dieudonne | Drillers U13B T2 (McDonnall) | 21 | 3 |
| 1 | Natnael Dawit | Viktoria U13 (Ivan) | 2 | 3 |
| 1 | Spencer Webster | BTB U12 T2 Du | 3 | 3 |
| 4 | Anjola Olusile | Drillers U13B T2 (McDonnall) | 6 | 2 |
| 4 | Ashton Senger | Phoenix - Zaver | 2 | |
| 4 | Gregory Sesink | Drillers U13B T2 (McDonnall) | 5 | 2 |
| 4 | Kean O'Brien | Phoenix - Zaver | 2 | |
| 4 | Oluwatomisin Olatunji | BTB U12 T2 Du | 13 | 2 |
| 9 | Ali abuswider | Viktoria U13 (Ivan) | 1 | |
| 9 | Bentley Erickson | Viktoria U13 (Ivan) | 9 | 1 |
Overview
Registration Opens
February 17, 2026 at 5:00am
Registration Deadline
April 29, 2026 at 10:00pm
Tournament Dates
May 8-10, 2027
Teams
170
Games
276
Fields
38