U9 - Boys C.2 — Schedules
All Pools
U9 - Boys C.2
MR: 5| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
| #1 Group Stage | Sat May 9, 11:30 AM | Scottish (Smith) U8B T2 | 6 - 2 | SWU U9C |
| #2 Group Stage | Sat May 9, 12:45 PM | Scottish U9 Payne | 5 - 0 | Sting U9 Critchley |
| #3 Group Stage | Sat May 9, 5:30 PM | Sting U9 Critchley | 4 - 1 | Scottish (Smith) U8B T2 |
| #4 Group Stage | Sat May 9, 5:30 PM | SWU U9C | 0 - 5 | Scottish U9 Payne |
| #5 Group Stage | Sun May 10, 12:30 PM | Scottish (Smith) U8B T2 | 2 - 7 | Scottish U9 Payne |
| #6 Group Stage | Sun May 10, 12:30 PM | Sting U9 Critchley | 4 - 2 | SWU U9C |
Standings
Medals are determined by final standings after all games are completed.
| # | Team | MP | W | D | L | Pts | GA | GD | TB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottish U9 Payne | 3 | 3 | 0 | 0 | 9 | 2 | +15 | |
| 2 | Sting U9 Critchley | 3 | 2 | 0 | 1 | 6 | 8 | 0 | |
| 3 | Scottish (Smith) U8B T2 | 3 | 1 | 0 | 2 | 3 | 13 | -4 | |
| 4 | SWU U9C | 3 | 0 | 0 | 3 | 0 | 15 | -11 |
Statistics Legend
- MP
- Matches Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- GA
- Goals Against
- GD
- Goal Differential
- H2H
- Head-to-Head
- PK
- PK/Shootout Wins
- vs
- Not started
- Game in progress
- Awaiting score entry
- -
- Score recorded
- MR: 5
- Mercy rule — max goal differential capped at 5
Top Scorers
| # | Player | Team | # | Goals |
|---|---|---|---|---|
| 1 | Taha El Azhari | Scottish U9 Payne | 7 | 6 |
| 2 | Ali Alagi | Sting U9 Critchley | 3 | 4 |
| 3 | Cooper Young | Scottish U9 Payne | 15 | 3 |
| 3 | Everest Gavalia | Scottish U9 Payne | 17 | 3 |
| 3 | William Pontin | Scottish U9 Payne | 11 | 3 |
| 6 | Arjan Bhullar | Scottish U9 Payne | 13 | 2 |
| 6 | Aviraj Gill | SWU U9C | 2 | |
| 6 | Jace Critchley | Sting U9 Critchley | 5 | 2 |
| 6 | Jack Hamilton | Scottish (Smith) U8B T2 | 8 | 2 |
| 6 | Joban Sidhu | Scottish (Smith) U8B T2 | 6 | 2 |
Overview
Registration Opens
February 17, 2026 at 5:00am
Registration Deadline
April 29, 2026 at 10:00pm
Tournament Dates
May 8-10, 2027
Teams
170
Games
276
Fields
38