U19 - Girls B — Schedules
All Pools
U19 - Girls B
MR: 5| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
| #1 Group Stage | Fri May 8, 6:00 PM | KC Trojans U19 Girls (Belliveau) | 3 - 2 | Viktoria U19 G (Robert) |
| #2 Group Stage | Fri May 8, 7:30 PM | Matthiesen | 0 - 0 | U19G CALLICOTT |
| #3 Group Stage | Sat May 9, 6:00 PM | U19G CALLICOTT | 0 - 5 | KC Trojans U19 Girls (Belliveau) |
| #4 Group Stage | Sat May 9, 7:30 PM | Viktoria U19 G (Robert) | 2 - 1 | Matthiesen |
| #5 Group Stage | Sun May 10, 10:00 AM | KC Trojans U19 Girls (Belliveau) | 1 - 0 | Matthiesen |
| #6 Group Stage | Sun May 10, 10:00 AM | U19G CALLICOTT | 1 - 6 | Viktoria U19 G (Robert) |
Standings
Medals are determined by final standings after all games are completed.
| # | Team | MP | W | D | L | Pts | GA | GD | TB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KC Trojans U19 Girls (Belliveau) | 3 | 3 | 0 | 0 | 9 | 2 | +7 | |
| 2 | Viktoria U19 G (Robert) | 3 | 2 | 0 | 1 | 6 | 5 | +5 | |
| 3 | Matthiesen | 3 | 0 | 1 | 2 | 1 | 3 | -2 | GA |
| 4 | U19G CALLICOTT | 3 | 0 | 1 | 2 | 1 | 11 | -10 |
Statistics Legend
- MP
- Matches Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- GA
- Goals Against
- GD
- Goal Differential
- H2H
- Head-to-Head
- PK
- PK/Shootout Wins
- vs
- Not started
- Game in progress
- Awaiting score entry
- -
- Score recorded
- MR: 5
- Mercy rule — max goal differential capped at 5
Top Scorers
| # | Player | Team | # | Goals |
|---|---|---|---|---|
| 1 | Celeste Lacroix | Viktoria U19 G (Robert) | 6 | 4 |
| 2 | Isabella Techer | KC Trojans U19 Girls (Belliveau) | 2 | 3 |
| 3 | Alexis Jackson | KC Trojans U19 Girls (Belliveau) | 9 | 2 |
| 3 | Kate Pettigrew | KC Trojans U19 Girls (Belliveau) | 13 | 2 |
| 3 | Paydin Wright | Viktoria U19 G (Robert) | 16 | 2 |
| 6 | Anneke Breshears | KC Trojans U19 Girls (Belliveau) | 3 | 1 |
| 6 | Ashlyn Gallop | U19G CALLICOTT | 1 | |
| 6 | Daniela Vergel Castilla | KC Trojans U19 Girls (Belliveau) | 19 | 1 |
| 6 | Grace Pratt | Matthiesen | 3 | 1 |
| 6 | Isabella Bruno-Bossio | Viktoria U19 G (Robert) | 13 | 1 |
Overview
Registration Opens
February 17, 2026 at 5:00am
Registration Deadline
April 29, 2026 at 10:00pm
Tournament Dates
May 8-10, 2027
Teams
170
Games
276
Fields
38