U11 - Boys E — Schedules
All Pools
U11 - Boys E
MR: 5| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
| #1 Group Stage | Fri May 8, 6:00 PM | Duggan Laarman | 0 - 5 | TRSA (Roper) |
| #2 Group Stage | Fri May 8, 6:00 PM | Meadows Mega Boltz | 5 - 3 | Queen Alexandra |
| #3 Group Stage | Sat May 9, 8:45 AM | Blue Quill (Sabo) | 1 - 6 | TRSA (Roper) |
| #4 Group Stage | Sat May 9, 8:45 AM | Duggan Laarman | 1 - 4 | Meadows Mega Boltz |
| #5 Group Stage | Sat May 9, 3:00 PM | Queen Alexandra | 0 - 5 | Blue Quill (Sabo) |
| #6 Group Stage | Sat May 9, 3:00 PM | TRSA (Roper) | 5 - 0 | Meadows Mega Boltz |
| #7 Group Stage | Sun May 10, 8:45 AM | Blue Quill (Sabo) | 6 - 2 | Meadows Mega Boltz |
| #8 Group Stage | Sun May 10, 8:45 AM | Queen Alexandra | 6 - 1 | Duggan Laarman |
| #9 Group Stage | Sun May 10, 2:45 PM | Blue Quill (Sabo) | 5 - 0 | Duggan Laarman |
| #10 Group Stage | Sun May 10, 2:45 PM | TRSA (Roper) | 1 - 1 | Queen Alexandra |
Standings
Medals are determined by final standings after all games are completed.
| # | Team | MP | W | D | L | Pts | GA | GD | TB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TRSA (Roper) | 4 | 3 | 1 | 0 | 10 | 2 | +15 | |
| 2 | Blue Quill (Sabo) | 4 | 3 | 0 | 1 | 9 | 8 | +9 | |
| 3 | Meadows Mega Boltz | 4 | 2 | 0 | 2 | 6 | 15 | -4 | |
| 4 | Queen Alexandra | 4 | 1 | 1 | 2 | 4 | 12 | -2 | |
| 5 | Duggan Laarman | 4 | 0 | 0 | 4 | 0 | 20 | -18 |
Statistics Legend
- MP
- Matches Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- GA
- Goals Against
- GD
- Goal Differential
- H2H
- Head-to-Head
- PK
- PK/Shootout Wins
- vs
- Not started
- Game in progress
- Awaiting score entry
- -
- Score recorded
- MR: 5
- Mercy rule — max goal differential capped at 5
Top Scorers
| # | Player | Team | # | Goals |
|---|---|---|---|---|
| 1 | Ivan Gallinger | Blue Quill (Sabo) | 15 | 7 |
| 1 | Jasper Dakin | TRSA (Roper) | 4 | 7 |
| 3 | Elvis Reiman | Blue Quill (Sabo) | 34 | 4 |
| 3 | Max Foster | TRSA (Roper) | 8 | 4 |
| 3 | Mohammed Lakhder Ghrissi | Blue Quill (Sabo) | 6 | 4 |
| 3 | Zachary Roper | TRSA (Roper) | 10 | 4 |
| 7 | Anjas Bhasin | TRSA (Roper) | 5 | 3 |
| 7 | Dominic Flynn | Blue Quill (Sabo) | 18 | 3 |
| 7 | Franklin Jr Iwueke | TRSA (Roper) | 13 | 3 |
| 7 | Shiv Patel | Meadows Mega Boltz | 2 | 3 |
Overview
Registration Opens
February 17, 2026 at 5:00am
Registration Deadline
April 29, 2026 at 10:00pm
Tournament Dates
May 8-10, 2027
Teams
170
Games
276
Fields
38