2026 Fee Structure
| Age & Tier | Fee | ||
|---|---|---|---|
| U7 | $100 | ||
| U9 Tier 1-3 | $400 | ||
| U9 Tier 4-8 | $300 | ||
| U11 Tier 1-3 | $600 | ||
| U11 Tier 4-8 | $400 | ||
| U13 Tier 1-3 | $700 | ||
| U13 Tier 4-8 | $500 | ||
| U15 Tier 1-3 | $700 | ||
| U15 Tier 4-8 | $500 | ||
| U17 Tier 1-3 | $700 | ||
| U17 Tier 4-8 | $500 | ||
| U19 Tier 1-3 | $700 | ||
| U19 Tier 4-8 | $500 |
Overview
Registration Opens
February 17, 2026 at 5:00am
Registration Deadline
April 29, 2026 at 10:00pm
Tournament Dates
May 8-10, 2027
Teams
170
Games
276
Fields
38